Friday, October 1, 2010

Russia 1 Wins Gold at 39th Chess Olympiad

2 October 2010, Khanty-Mansiysk – Russia 1 won their last battle in round 10 and has 18 MP with the nearest rival China with 14 MP. With just one more round tomorrow, RUSSIA 1 has been declared the winner the GOLD team winner. Round 11 will be played on Sunday, morning, 11 am (Siberian time).

Position - Team - Match Points (Tiebreak 2 Sonneborn-Berger / Tiebreak 3 Game points)

1 Russia 1 18 MP ( 295.5 SB / 27.5 GP)
2 China 14 MP ( 267 SB / 25.5 GP)
3 Ukraine 14 MP ( 262.5 SB / 25.5 GP)
4 Georgia 14 MP ( 260 SB / 25 GP)
5 India 14 MP ( 236 SB / 23.5 GP)
6 Bulgaria 14 MP ( 222 SB / 21.5 GP)
7 Serbia 13 MP ( 237.5 SB / 24.5 GP)
8 Armenia 13 MP ( 217 SB / 23.5 GP)
9 Poland 13 MP ( 214.5 SB / 24.5 GP)
10 Russia 2 13 MP ( 209.5 SB / 22 GP)
11 Cuba 12 MP ( 240.5 SB / 25 GP)
12 Hungary 12 MP ( 215 SB / 21 GP)
13 United States of America 12 MP ( 213.5 SB / 22 GP)
14 Azerbaijan 12 MP ( 202 SB / 22.5 GP)
15 Greece 12 MP ( 191 SB / 22.5 GP)
16 Latvia 12 MP ( 188.5 SB / 21.5 GP)
17 Colombia 12 MP ( 181.5 SB / 23 GP)
18 Vietnam 12 MP ( 180.5 SB / 22 GP)
19 Peru 12 MP ( 180.5 SB / 21.5 GP)
20 Croatia 12 MP ( 180 SB / 19.5 GP)
21 Russia 3 12 MP ( 173.5 SB / 22 GP)
22 Romania 11 MP ( 206 SB / 22.5 GP)
23 Kazakhstan 11 MP ( 198.5 SB / 23 GP)
24 Slovakia 11 MP ( 197 SB / 23 GP)
25 Germany 11 MP ( 194 SB / 22 GP)
26 Uzbekistan 11 MP ( 185 SB / 22 GP)
27 Mongolia 11 MP ( 183 SB / 23.5 GP)
28 Iran 11 MP ( 182 SB / 21 GP)
29 Slovenia 11 MP ( 171 SB / 19 GP)
30 Belarus 11 MP ( 161.5 SB / 20 GP)
31 Italy 11 MP ( 155 SB / 18 GP)
32 Argentina 11 MP ( 153.5 SB / 19.5 GP)
33 Estonia 11 MP ( 147.5 SB / 19.5 GP)
34 France 10 MP ( 191 SB / 22 GP)
35 Czech Republic 10 MP ( 178.5 SB / 20.5 GP)
36 Sweden 10 MP ( 178 SB / 21 GP)
37 Spain 10 MP ( 172 SB / 21 GP)
38 Turkey 10 MP ( 170 SB / 23 GP)
39 Moldova 10 MP ( 169.5 SB / 22 GP)
40 England 10 MP ( 167.5 SB / 22 GP)
41 Lithuania 10 MP ( 165.5 SB / 21 GP)
42 Netherlands 10 MP ( 160 SB / 23 GP)
43 Philippines 10 MP ( 159.5 SB / 21.5 GP)
44 Canada 10 MP ( 158.5 SB / 20.5 GP)
45 Indonesia 10 MP ( 152 SB / 19 GP)
46 Montenegro 10 MP ( 150 SB / 20.5 GP)
47 Ecuador 10 MP ( 140.5 SB / 21 GP)
48 Portugal 10 MP ( 139.5 SB / 20 GP)
49 Australia 10 MP ( 124.5 SB / 18.5 GP)
50 Mexico 10 MP ( 121 SB / 18 GP)
51 Brazil 10 MP ( 114 SB / 19 GP)
52 Albania 10 MP ( 110.5 SB / 17.5 GP)
53 Israel 9 MP ( 187 SB / 21 GP)
54 Turkmenistan 9 MP ( 163 SB / 21 GP)
55 Bosnia & Herzegovina 9 MP ( 155.5 SB / 21 GP)
56 Switzerland 9 MP ( 147 SB / 18 GP)
57 Iceland 9 MP ( 146.5 SB / 18.5 GP)
58 Norway 9 MP ( 135 SB / 18 GP)
59 Austria 9 MP ( 124.5 SB / 17.5 GP)
60 Tajikistan 9 MP ( 122.5 SB / 18.5 GP)
61 South Africa 9 MP ( 120 SB / 20.5 GP)
62 ICSC 9 MP ( 120 SB / 19 GP)
63 New Zealand 9 MP ( 117 SB / 18 GP)
64 Egypt 9 MP ( 115.5 SB / 18.5 GP)
65 Former YUG Rep of Macedonia 9 MP ( 109.5 SB / 17 GP)
66 Denmark 8 MP ( 116 SB / 17.5 GP)
67 IPCA 8 MP ( 115 SB / 17 GP)
68 Singapore 8 MP ( 114 SB / 17 GP)
69 Kyrgyzstan 8 MP ( 110.5 SB / 16 GP)
70 Guatemala 8 MP ( 109 SB / 18 GP)
71 Venezuela 8 MP ( 103 SB / 16.5 GP)
72 Bolivia 8 MP ( 100 SB / 15.5 GP)
73 Wales 8 MP ( 99.5 SB / 17.5 GP)
74 Malaysia 8 MP ( 98 SB / 17.5 GP)
75 Bangladesh 8 MP ( 98 SB / 15.5 GP)
76 Scotland 8 MP ( 90 SB / 16 GP)
77 United Arab Emirates 8 MP ( 85.5 SB / 17 GP)
78 Syria 8 MP ( 77.5 SB / 16.5 GP)
79 Chile 8 MP ( 77.5 SB / 16 GP)
80 Sri Lanka 8 MP ( 71.5 SB / 12.5 GP)
81 Algeria 7 MP ( 115.5 SB / 18 GP)
82 IBCA 7 MP ( 103 SB / 15.5 GP)
83 Jamaica 7 MP ( 95 SB / 15 GP)
84 Paraguay 7 MP ( 93 SB / 15.5 GP)
85 Zambia 7 MP ( 87 SB / 14.5 GP)
86 Tunisia 7 MP ( 86 SB / 16 GP)
87 Iraq 7 MP ( 78.5 SB / 14 GP)
88 Nigeria 7 MP ( 69.5 SB / 13.5 GP)
89 Qatar 7 MP ( 67 SB / 13 GP)
90 Chinese Taipei 7 MP ( 66.5 SB / 13.5 GP)
91 Yemen 7 MP ( 59 SB / 13.5 GP)
92 Aruba 7 MP ( 58 SB / 12 GP)
93 Angola 7 MP ( 53.5 SB / 12 GP)
94 Dominican Republic 6 MP ( 94 SB / 17 GP)
95 Puerto Rico 6 MP ( 83.5 SB / 13 GP)
96 Jordan 6 MP ( 80.5 SB / 14 GP)
97 Surinam 6 MP ( 59.5 SB / 12.5 GP)
98 Japan 6 MP ( 49 SB / 12.5 GP)
99 Panama 6 MP ( 46.5 SB / 10 GP)
100 Uganda 5 MP ( 74.5 SB / 13.5 GP)
101 Botswana 5 MP ( 70 SB / 15.5 GP)
102 Korea 5 MP ( 66 SB / 12 GP)
103 Barbados 5 MP ( 60 SB / 11 GP)
104 Thailand 5 MP ( 56.5 SB / 12 GP)
105 Malawi 5 MP ( 54 SB / 11.5 GP)
106 Ireland 5 MP ( 53 SB / 13.5 GP)
107 Honduras 5 MP ( 48.5 SB / 11.5 GP)
108 Pakistan 5 MP ( 47.5 SB / 12 GP)
109 Kenya 5 MP ( 47.5 SB / 10.5 GP)
110 Libya 5 MP ( 42.5 SB / 10 GP)
111 Netherlands Antilles 5 MP ( 32.5 SB / 10 GP)
112 Mozambique 4 MP ( 41 SB / 9.5 GP)
113 Ethiopia 4 MP ( 36.5 SB / 6.5 GP)
114 Trinidad & Tobago 4 MP ( 35 SB / 10.5 GP)
115 Seychelles 1 MP ( 28.5 SB / 5.5 GP)

No comments:

Post a Comment