1 September 2010, Kuala Lumpur – The latest FIDE listing for all countries have been published today at fide.com. The list for Malaysia’s Top 99 are as shown below:-
Malaysia (Active players)
# | Name | Title | Fed | Rating | G | B-Year |
1 | Mas, Hafizulhelmi | m | MAS | 2422 | 0 | |
2 | Mok, Tze-Meng | m | MAS | 2416 | 0 | |
3 | Chan, Nicholas | f | MAS | 2375 | 0 | |
4 | Ooi, Chern Ee | f | MAS | 2349 | 0 | |
5 | Lim, Chuin Hoong Ronnie | MAS | 2302 | 0 | 1983 | |
5 | Long, Peter | f | MAS | 2302 | 0 | 1961 |
7 | Liew, Chee-Meng-Jimmy | m | MAS | 2299 | 0 | 1958 |
8 | Ng, Tze Han | MAS | 2282 | 0 | 1981 | |
9 | Lim, Yee-Weng | m | MAS | 2248 | 0 | 1982 |
10 | Law, Zhe Kang | MAS | 2215 | 0 | ||
11 | Chin, F | MAS | 2211 | 0 | ||
12 | Karim, Wahid | MAS | 2207 | 0 | 1970 | |
13 | Zakaria, Fairin | MAS | 2198 | 0 | ||
14 | Yeoh, Chin-Seng | MAS | 2185 | 0 | ||
15 | Wahiduddin, Kamalarifin | MAS | 2169 | 0 | 1972 | |
16 | Leong, Mun Wan | MAS | 2167 | 0 | ||
17 | Tan, Khai Boon | MAS | 2160 | 0 | ||
18 | Lau, Gregory | MAS | 2159 | 0 | 1964 | |
19 | Lee, Kim Han Edward | MAS | 2156 | 0 | 1993 | |
20 | Loo, Swee Leong | MAS | 2147 | 0 | ||
21 | Sabri, Mohd Saprin | MAS | 2139 | 0 | 1972 | |
22 | Yeap, Eng Chiam | MAS | 2121 | 0 | 1995 | |
23 | Ibrahim, Mohd Irman | MAS | 2119 | 0 | 1976 | |
24 | Yeoh, Li Tian | MAS | 2112 | 0 | 1999 | |
25 | Liong, Ing Kiat Anthony | MAS | 2107 | 0 | ||
26 | Mohamed, Abdul Haq | MAS | 2096 | 0 | ||
27 | Ooi, Chong Hean | MAS | 2094 | 0 | 1982 | |
28 | Zullkafli, Zarul Shazwan | MAS | 2092 | 0 | 1989 | |
29 | Wahiduddin, Mohd Khair | MAS | 2089 | 0 | ||
30 | Abang, Mohd Reduan | MAS | 2087 | 0 | ||
31 | Chin, David | MAS | 2082 | 0 | 1961 | |
32 | Pok, Wern Jian | MAS | 2081 | 0 | 1987 | |
32 | Soon, Wai Cheong | MAS | 2081 | 0 | 1988 | |
34 | Che Hassan, Abdullah | MAS | 2080 | 0 | 1984 | |
35 | Lim, Zhuo Ren | MAS | 2074 | 0 | 1992 | |
36 | Soh, Han Loong Gerald | MAS | 2073 | 0 | 1985 | |
37 | Zainal, Faiezul | MAS | 2069 | 0 | ||
38 | Subramaniam, Sumant | MAS | 2068 | 0 | 1993 | |
39 | Nik, Nik Ahmad Farouqi | MAS | 2066 | 0 | 1982 | |
40 | Othman, Tun Seri Lanang | MAS | 2062 | 0 | 1975 | |
41 | Tham, Tick Hong Jax | MAS | 2061 | 0 | 1960 | |
42 | Yusof, Kamaluddin | MAS | 2060 | 0 | 1967 | |
43 | Ong, Thian Loon | MAS | 2059 | 0 | ||
44 | Zullkafli, Zarul Shafiq | MAS | 2057 | 0 | 1987 | |
45 | Zakaria, Mohd Fadli | c | MAS | 2055 | 0 | 1969 |
46 | Zulkipli, Zaidan | MAS | 2053 | 8 | 1984 | |
47 | Amru, Muhd Tariq | MAS | 2049 | 0 | 1992 | |
48 | Nayan, Ahmad Fadzil | MAS | 2048 | 0 | ||
49 | Azman Hisham, Mohd Nabil | MAS | 2046 | 7 | 1994 | |
49 | Abdul Shukor, Abdul Aziz | MAS | 2046 | 0 | ||
51 | Leong, Zhi Wen | MAS | 2043 | 0 | 1990 | |
52 | Ong, Way Justin | MAS | 2041 | 0 | 1992 | |
53 | Ibni Hajar, Amri | MAS | 2039 | 0 | ||
54 | Siah, Jun Ren Ian | MAS | 2033 | 0 | ||
54 | Tukiran, Taulani | MAS | 2033 | 0 | 1965 | |
56 | Capel, Evan Timothy | MAS | 2030 | 0 | ||
57 | Yap, Jinwei Abel | MAS | 2029 | 0 | 1989 | |
58 | Erowan, Masrin | MAS | 2027 | 0 | ||
59 | Husain, Hazril | MAS | 2021 | 0 | ||
60 | Saifuddin, Muhd Izz | MAS | 2016 | 6 | 1993 | |
60 | Chua, Aaron | MAS | 2016 | 0 | ||
62 | Han, Kun Lin Zach | MAS | 2015 | 0 | 1986 | |
63 | Fong, Choong Ee | MAS | 2014 | 0 | 1961 | |
63 | Zullkafli, Nur Shazwani | wc | MAS | 2014 | 0 | 1989 |
65 | Al-Ashaari, Mohd Musa | MAS | 2013 | 0 | ||
66 | Shaik Ali, Nor Ilhamuddin | MAS | 2012 | 0 | ||
67 | Chew, Yaw Chong | MAS | 2005 | 0 | 1963 | |
68 | Andin, Faizal | MAS | 2003 | 0 | ||
68 | Cheah, Cheok Fung | MAS | 2003 | 0 | ||
68 | Khandhar, Kaushal | MAS | 2003 | 0 | 1990 | |
71 | Wan Nawawi, Wan Mohd Fazli | MAS | 2001 | 0 | ||
72 | Tan, Ken Wei | MAS | 1998 | 7 | 1992 | |
73 | Ismail, Ahmad | MAS | 1996 | 0 | 1963 | |
74 | Fong, Yit Ho | MAS | 1995 | 0 | 1993 | |
75 | Kz, Abdullah Khairi | MAS | 1988 | 0 | 1989 | |
76 | Wong, Hao | MAS | 1987 | 0 | ||
77 | Yeoh, Phee Leong Marcus | MAS | 1986 | 0 | 1981 | |
78 | Zulkifli, Muhd Syazwan | MAS | 1984 | 0 | ||
79 | Thong, Yung Cheng | MAS | 1976 | 0 | ||
80 | Shah Atan, Noor Muhd Azlan | MAS | 1972 | 0 | ||
81 | Ahmad, Morsin | MAS | 1970 | 0 | ||
82 | Loo, Pak Kwan | MAS | 1966 | 0 | ||
83 | Png, Ren Chi | MAS | 1960 | 0 | ||
84 | Giridau, Guadis | MAS | 1959 | 0 | ||
84 | Lim, Kian Hwa | MAS | 1959 | 0 | ||
86 | Ramli, Abdul Rahim | MAS | 1955 | 0 | ||
87 | Kamal, Rizal Ahmad | MAS | 1951 | 0 | 1973 | |
87 | Mahmood, Nasrul Humaimi | MAS | 1951 | 0 | 1977 | |
89 | Ng, Bernard | MAS | 1950 | 0 | ||
90 | Fong, Yit San | MAS | 1947 | 0 | 1994 | |
90 | Siew, Kit-Tze Mark | MAS | 1947 | 0 | ||
92 | Kamin, Al-Kamil | MAS | 1941 | 0 | ||
93 | Marmono, Roslina | MAS | 1933 | 0 | ||
94 | Khore, Bean Hwa | MAS | 1931 | 0 | 1953 | |
95 | Lucas, Charles | MAS | 1930 | 0 | ||
96 | Wahiduddin, Khairunnisa | MAS | 1925 | 0 | ||
97 | Lee, Kah Meng Elgin | MAS | 1918 | 9 | ||
98 | Razali, Faeznor | MAS | 1915 | 0 | ||
99 | Low, Jun Jian | MAS | 1914 | 0 | 1994 | |
99 | Rosli, Ahmad Afiq Afyfy | MAS | 1914 | 0 |
No comments:
Post a Comment