31st August 2010, Kuala Lumpur – Here are the final rankings of the 70 participating chess teams in the ASTRO Merdeka Team Rapid 2010 held over three days, 29-31st August 2010. Tan Sri Ramli Ngah Talib, President of MCF, Dirk Jordan from Germany, Ms Jolyn Gasper, ASTRO's Head of Corporate Social Responsibility and En. Abdul Hamid b Majid, Malaysian Chess Federation did the speeches and gave the prizes to the winners to the list of winners below. 30th ASTRO Merdeka Rapid Team Open Chess Championship 2010 |
| | | | | | | | |
| | | | | | | |
| | | | | | | | |
Rank | Team | Gam. | + | = | - | MP | Pts. | |
1 | Chesskidz Men's Team | 9 | 8 | 1 | 0 | 17 | 27½ | |
2 | Bengal Tigers | 9 | 7 | 1 | 1 | 15 | 24½ | |
3 | Crusher | 9 | 6 | 2 | 1 | 14 | 27 | |
4 | Marfori Fighters | 9 | 6 | 1 | 2 | 13 | 24½ | |
5 | Rusty Nails | 9 | 5 | 3 | 1 | 13 | 24½ | |
6 | SMS Gold | 9 | 4 | 5 | 0 | 13 | 23 | |
7 | Jakarta B (U16) | 9 | 6 | 0 | 3 | 12 | 26 | |
8 | International Rhapsody | 9 | 6 | 0 | 3 | 12 | 25½ | |
9 | Jakarta A | 9 | 5 | 2 | 2 | 12 | 24½ | |
10 | Magic | 9 | 5 | 2 | 2 | 12 | 23½ | |
11 | Klang Valley Koalas | 9 | 5 | 2 | 2 | 12 | 22½ | |
12 | Klang Valley Kiwis | 9 | 6 | 0 | 3 | 12 | 22½ | |
13 | Uzbek Connection | 9 | 5 | 2 | 2 | 12 | 22 | |
14 | CLOBA-80 | 9 | 5 | 1 | 3 | 11 | 23½ | |
15 | ASTRO Arena | 9 | 5 | 1 | 3 | 11 | 22½ | |
16 | Perak State Team | 9 | 5 | 1 | 3 | 11 | 22½ | |
17 | Young & Danger ! (U16) | 9 | 5 | 1 | 3 | 11 | 22 | |
18 | PFS Chess Club Senior | 9 | 5 | 1 | 3 | 11 | 22 | |
19 | Sabah | 9 | 4 | 3 | 2 | 11 | 21½ | |
20 | Rorschach | 9 | 5 | 1 | 3 | 11 | 21 | |
21 | Team Works (U16) | 9 | 5 | 1 | 3 | 11 | 20 | |
22 | Petronas | 9 | 5 | 0 | 4 | 10 | 21 | |
23 | Penang | 9 | 4 | 2 | 3 | 10 | 21 | |
24 | ASTRO Ladies | 9 | 5 | 0 | 4 | 10 | 20½ | |
25 | Mamak, The Sequel | 9 | 4 | 2 | 3 | 10 | 20 | |
26 | Sarawak | 9 | 4 | 2 | 3 | 10 | 20 | |
27 | Sabah B | 9 | 5 | 0 | 4 | 10 | 19½ | |
28 | PCA Juniors U12 | 9 | 5 | 0 | 4 | 10 | 18½ | |
29 | Bangka Belitung | 9 | 4 | 2 | 3 | 10 | 18 | |
30 | Polgar Team (U16) | 9 | 4 | 2 | 3 | 10 | 16½ | |
31 | Cili Padi (U12) | 9 | 4 | 1 | 4 | 9 | 22 | |
32 | The Knights (U12) | 9 | 4 | 1 | 4 | 9 | 20 | |
33 | Penang Dinobot | 9 | 4 | 1 | 4 | 9 | 19½ | |
34 | Chesskidz U-10 | 9 | 4 | 1 | 4 | 9 | 19 | |
35 | Chung Ling High School | 9 | 4 | 1 | 4 | 9 | 18½ | |
36 | Knightstalker | 9 | 3 | 3 | 3 | 9 | 18½ | |
37 | SMK St Paul A | 9 | 4 | 1 | 4 | 9 | 18½ | |
38 | USM Reborn | 9 | 4 | 1 | 4 | 9 | 17 | |
39 | PFS Chess Club A U16 | 9 | 4 | 1 | 4 | 9 | 17 | |
40 | Young & Adult Union | 9 | 4 | 1 | 4 | 9 | 16½ | |
41 | Kids for Chess Independence (U16) | 9 | 3 | 3 | 3 | 9 | 16 | |
42 | MH Pintar NS Junior Trainers | 9 | 3 | 3 | 3 | 9 | 14 | |
43 | Chessteens Inviolable | 9 | 3 | 2 | 4 | 8 | 18 | |
44 | LOHA 1 | 9 | 4 | 0 | 5 | 8 | 18 | |
45 | Chess Ninja | 9 | 4 | 0 | 5 | 8 | 17½ | |
46 | Ampang Gunner | 9 | 3 | 2 | 4 | 8 | 16 | |
47 | PFS Chess Club B U16 | 9 | 4 | 0 | 5 | 8 | 15½ | |
48 | Chess Warrior | 9 | 4 | 0 | 5 | 8 | 15 | |
49 | SJK (C) Kepong 2 | 9 | 3 | 2 | 4 | 8 | 13½ | |
50 | Penang Juniors | 9 | 3 | 1 | 5 | 7 | 15½ | |
51 | Multimedia University | 9 | 2 | 3 | 4 | 7 | 15½ | |
52 | Banting Kids Team | 9 | 3 | 1 | 5 | 7 | 15 | |
53 | LOHA 2 | 9 | 3 | 1 | 5 | 7 | 15 | |
54 | Kids for Chess Freedom (U16) | 9 | 3 | 1 | 5 | 7 | 14½ | |
55 | SK Satria Jaya, Kuching (U16) | 9 | 3 | 1 | 5 | 7 | 14½ | |
56 | Adults for Chess | 9 | 3 | 1 | 5 | 7 | 14 | |
57 | SMK St Paul B | 9 | 3 | 1 | 5 | 7 | 13½ | |
58 | Winx Club | 9 | 3 | 1 | 5 | 7 | 11½ | |
59 | Prison Team | 9 | 2 | 2 | 5 | 6 | 15½ | |
60 | Mini Pawn | 9 | 2 | 2 | 5 | 6 | 14 | |
61 | The Young Ones | 9 | 3 | 0 | 6 | 6 | 13½ | |
62 | SJKC Jalan Davidson (U12) | 9 | 3 | 0 | 6 | 6 | 12½ | |
63 | SK SBS Satria | 9 | 2 | 2 | 5 | 6 | 12½ | |
64 | PCA Juniors U8 | 9 | 3 | 0 | 6 | 6 | 12 | |
65 | SK SBS Putra | 9 | 2 | 1 | 6 | 5 | 12½ | |
66 | MH Pintar Penang Sarawak Juniors | 9 | 2 | 1 | 6 | 5 | 10½ | |
67 | SK Sabak Kota Baru (U16) | 9 | 2 | 0 | 7 | 4 | 10 | |
68 | SK SBS Wira | 9 | 2 | 0 | 7 | 4 | 8½ | |
69 | SK SBS Waja | 9 | 0 | 1 | 8 | 1 | 6½ | |
70 | SK SBS Saga | 9 | 0 | 1 | 8 | 1 | 5½ | |
PRIZE WINNERS FOR THE ASTRO MERDEKA TEAM RAPID 2010 are shown as in the table below.
OPEN CATEGORY | PRIZES | WINNERS |
CHAMPION | CHALLENGE TROPHY + 5 MEDALS + RM5000 | CHESSKIDZ MEN'S TEAM |
SECOND | 5 MEDALS + RM 4000 | BENGAL TIGERS |
THIRD | 5 MEDALS + RM 3000 | CRUSHER |
FOURTH | RM 2000 | MARFORI FIGHTERS |
FIFTH | RM 1500 | RUSTY NAILS |
SIXTH | RM 1000 | JAKARTA B (U16) |
SEVENTH | RM 899 | INTERNATIONAL RHAPSODY |
EIGHTH | RM 700 | JAKARTA A |
NINTH | RM 500 | MAGIC |
TENTH | RM 300 | KLANG VALLEY KOALAS |
| | |
MALAYSIAN TEAM CATEGORY | PRIZES | WINNERS |
BEST MALAYSIAN TEAM | RM 3000 | SMS GOLD |
SECOND | RM 2000 | CLOBA-80 |
THIRD | RM 1000 | PFS CHESS CLUB SENIOR |
| | |
BEST STATE TEAM | RM 1000 + MEDALS | PERAK STATE TEAM |
BEST GOVERNMENT TEAM | RM 500 | PRISON TEAM |
BEST IPT TEAM | RM 500 | UPM KNIGHTSTALKER |
BEST LADIES TEAM | RM 500 | ASTRO LADIES |
BEST SCHOOL TEAM | RM 500 | CHUNG LING HIGH SCHOOL |
BEST JUNIOR TEAM U 16 | 5 GOLD MEDALS + RM 500 | YOUNG AND DANGER! |
BEST JUNIOR TEAM U 12 | 5 GOLD MEDALS + RM 500 | PCA JUNIORS U12 |
| | |
BEST BOARD PRIZES | PRIZES | WINNERS |
BOARD ONE | MEDAL | ARUN PRASAD (CRUSHER) |
BOARD TWO | MEDAL | LAXMAN RR (BENGAL TIGERS) |
BOARD THREE | MEDAL | LYE LIK ZANG (KIDS FOR CHESS FREEDOM) |
BOARD FOUR | MEDAL | KHOO CHANG GEE (PENANG DINOBOT) |
BOARD FIVE | MEDAL | SHAWN FOO (CHESSKIDZ U-10) |
No comments:
Post a Comment