19 April 2012, Kuala Lumpur – Here are the latest list of pre-registered list of chess players for the upcoming Florencio Campomanes Memorial International Rapid Chess Championship 2012 in conjunction with the Melaka Chess Festival 2012. A list of 97 players have registered for the 11 rounds of rapid chess over two days, 21-22 April 2012.
Players’ meeting will be at 9 pm, 20 April 2012 at Hang Tuah World Heritage Hotel, Melaka.
Florencio Campomanes Memorial International Rapid Chess Championship 2012 | |||||||
No. | SNo. | Name | NRtg | IRtg | FED | ||
1 | 64 | Abd Rahim Nur Syazwani | 0 | 0 | MAS | ||
2 | 65 | Abdul Aziz Nur Aina | 0 | 0 | MAS | ||
3 | 63 | Abdul Hakim Noordin | 1318 | 0 | MAS | ||
4 | 66 | Ali Ahmad Afiq Syazwan | 0 | 0 | MAS | ||
5 | 60 | Aminuddin Muhd Faris | 0 | 1560 | MAS | ||
6 | 3 | GM | Antonio Rogelio Jr | 0 | 2557 | PHI | |
7 | 67 | Anuar Muhd Afifuddin | 0 | 0 | MAS | ||
8 | 68 | Arjunaidi Nur Fatin Izzati | 0 | 0 | MAS | ||
9 | 5 | GM | Arun Prasad S | 0 | 2517 | IND | |
10 | 52 | WFM | Bakri Alia Anin Azwa | F | 0 | 1975 | MAS |
11 | 69 | Berahim Adilah | 0 | 0 | MAS | ||
12 | 16 | GM | Bitoon Richard | 0 | 2455 | PHI | |
13 | 70 | Bulan Indah Firmanti | 0 | 0 | INA | ||
14 | 35 | IM | Chiong Zacarias Romero Luis | 0 | 2301 | PHI | |
15 | 11 | GM | Czebe Attila | 0 | 2477 | HUN | |
16 | 13 | GM | Deepan Chakkravarthy J | 0 | 2461 | IND | |
17 | 17 | IM | Dimakiling Oliver | 0 | 2447 | PHI | |
18 | 57 | Ding Tze How Dilwen | 0 | 1739 | MAS | ||
19 | 24 | FM | Djuraev Sokhib | 0 | 2377 | TJK | |
20 | 7 | GM | Dzhumaev Marat | 0 | 2494 | UZB | |
21 | 37 | CM | Farid Firman Syah | 0 | 2251 | INA | |
22 | 50 | Ferdiman Tersiman | 0 | 2009 | INA | ||
23 | 1 | GM | Filippov Anton | 0 | 2637 | UZB | |
24 | 8 | GM | Fominyh Alexander | 0 | 2488 | RUS | |
25 | 49 | Foo Chee Kin | 0 | 2019 | MAS | ||
26 | 58 | Goh Xin Yen | F | 0 | 1627 | MAS | |
27 | 34 | WIM | Gong Qianyun | F | 0 | 2302 | CHN |
28 | 29 | FM | Hamdani Rudin | 0 | 2322 | INA | |
29 | 71 | Han Tong Joon | 0 | 0 | SIN | ||
30 | 9 | GM | Horvath Adam | 0 | 2487 | HUN | |
31 | 44 | Ibrahim Mohd Irman | 0 | 2104 | MAS | ||
32 | 51 | Ismail Ahmad | 0 | 2007 | MAS | ||
33 | 14 | GM | Iuldachev Saidali | 0 | 2459 | UZB | |
34 | 61 | Jonathan Chuah Jin Hai | 2169 | 0 | MAS | ||
35 | 19 | IM | Karthikeyan P | 0 | 2414 | IND | |
36 | 2 | GM | Kazhgaleyev Murtas | 0 | 2595 | KAZ | |
37 | 43 | Kharitonov Igor | 0 | 2106 | RUS | ||
38 | 72 | Koh Nisban | 0 | 0 | SIN | ||
39 | 45 | Lam Daniel King-Wai | 0 | 2084 | HKG | ||
40 | 18 | GM | Laxman R R | 0 | 2415 | IND | |
41 | 59 | Lee Qing Aun | 0 | 1573 | SIN | ||
42 | 38 | Leong Voon Choon | 0 | 2240 | BRU | ||
43 | 36 | IM | Liew Chee-Meng-Jimmy | 0 | 2297 | MAS | |
44 | 31 | FM | Lim Chuin Hoong Ronnie | 0 | 2317 | MAS | |
45 | 54 | Lim Kian Hwa | 0 | 1891 | MAS | ||
46 | 53 | Limono Handjojo | 0 | 1950 | INA | ||
47 | 73 | Low Wei Yang Nicholas | 0 | 0 | SIN | ||
48 | 74 | M Rosli Muhd Fiqree Hameez | 0 | 0 | MAS | ||
49 | 75 | M. Rusaimi Mohd Norizarul Hisyam | 0 | 0 | MAS | ||
50 | 55 | Mahmood Mohd Ezmi | 0 | 1805 | MAS | ||
51 | 48 | Manaog Stewart | 0 | 2043 | PHI | ||
52 | 23 | IM | Mas Hafizulhelmi | 0 | 2377 | MAS | |
53 | 4 | GM | Megaranto Susanto | 0 | 2528 | INA | |
54 | 76 | Mohd Fauzi Muhd Syakir | 0 | 0 | MAS | ||
55 | 77 | Mohd Kamal Amirul Akmal | 0 | 0 | MAS | ||
56 | 78 | Mohd Shabri Affan | 0 | 0 | MAS | ||
57 | 79 | Mohd Zin Nursyamimi | 0 | 0 | MAS | ||
58 | 27 | IM | Mok Tze-Meng | 0 | 2354 | MAS | |
59 | 12 | GM | Murshed Niaz | 0 | 2462 | BAN | |
60 | 39 | WGM | Nadig Kruttika | F | 0 | 2238 | IND |
61 | 47 | Ng Jimmy | 0 | 2072 | SIN | ||
62 | 80 | Ng Wee Hong Brendan | 0 | 0 | SIN | ||
63 | 81 | Ng Wee Lok Bryan | 0 | 0 | SIN | ||
64 | 82 | Nik Mohd Nasir Nik Nur Aina Nafisah | 0 | 0 | MAS | ||
65 | 15 | IM | Nolte Rolando | 0 | 2456 | PHI | |
66 | 33 | FM | Novita Anjas | 0 | 2304 | INA | |
67 | 62 | Nur Syawaludin Muhd Khairul | 1519 | 0 | MAS | ||
68 | 56 | Ooi Zhi Yang | 0 | 1769 | MAS | ||
69 | 32 | FM | Pitra Andika | 0 | 2305 | INA | |
70 | 28 | IM | Praveen Kumar C | 0 | 2343 | IND | |
71 | 83 | Rambli Ahmad Afiq | 0 | 0 | MAS | ||
72 | 20 | IM | Rathnakaran K | 0 | 2410 | IND | |
73 | 6 | GM | Romero Holmes Alfonso | 0 | 2501 | ESP | |
74 | 84 | Saadon Muhd Luqman | 0 | 0 | MAS | ||
75 | 85 | Saadon Umi Sofiah | 0 | 0 | MAS | ||
76 | 86 | Sabudin Ahmad Shahir | 0 | 0 | MAS | ||
77 | 26 | IM | Senador Emmanuel | 0 | 2357 | PHI | |
78 | 30 | FM | Sonjaya Deni | 0 | 2321 | INA | |
79 | 87 | Tan Jun Yi Royce | 0 | 0 | SIN | ||
80 | 42 | Tan Poh Heng | 0 | 2139 | SIN | ||
81 | 46 | Tay Shi Hao | 0 | 2077 | SIN | ||
82 | 88 | Tri Astuti Stephanie Dian Cherry | 0 | 0 | INA | ||
83 | 22 | IM | Vakhidov Jahongir | 0 | 2396 | UZB | |
84 | 10 | GM | Vakhidov Tahir | 0 | 2481 | UZB | |
85 | 89 | Van Holland Marnix | 0 | 0 | NED | ||
86 | 21 | IM | Wahono Awam | 0 | 2405 | INA | |
87 | 90 | Wan Ismail Wan Ahmad Haninul Ihsan | 0 | 0 | MAS | ||
88 | 91 | Wan Mohd Fadlan Wan Mohd Faiz | 0 | 0 | MAS | ||
89 | 92 | Wan Ruselam Wan Muhd Nabil Adham | 0 | 0 | MAS | ||
90 | 93 | Yeo Kok Wei Adrian | 0 | 0 | SIN | ||
91 | 41 | Yeoh Chin-Seng | 0 | 2144 | MAS | ||
92 | 40 | Yeoh Li Tian | 0 | 2204 | MAS | ||
93 | 94 | Yeremian Ed | 0 | 0 | MAS | ||
94 | 95 | Yulia Lilis Herna | 0 | 0 | INA | ||
95 | 96 | Yussof Pg Abd Rahman | 0 | 0 | BRU | ||
96 | 97 | Zaidi Muhd Nur Ikram | 0 | 0 | MAS | ||
97 | 25 | GM | Ziatdinov Raset | 0 | 2368 | USA |
The list will also appear on www.melakachess.org (official website for Melaka Chess Festival 2012)
No comments:
Post a Comment