Sunday, November 27, 2011

Results Of Round 4, Asian Amateur

Nurul Huda vs Ruzenan, Round 4, Asian Amateur

27 Nov 2011, Kuala Lumpur – Earlier this afternoon, the fourth round of play of the Asian Amateur Open and Women Chess Championship 2011 was held and the top three boards gave some surprising results.

First in was the top board of Fadzil Nayan drew against M Khair Wahiduddin, while the second board was won by Yap Abel Jinwei. On third board, youngster Mohd Nabil Azman Hisham beat Chek Kin Keuw.

The last game to finish for the day was Nurul Huda Wahiduddin against Ruzenan which ended in a win for Ruzenan.

ASIAN AMATEUR OPEN & WOMEN CHESS CHAMPIONSHIP 2011

Last update 11/27/2011 1:57:30 PM / Page cached 11/27/2011 3:20:19 PM 97min.

Links Official Homepage of the Organizer, Link tournament to the tournament calendar
Parameterselection show tournament-details
Lists Starting rank list, Alphabetical list of players, Federation-, Game- and Title-statistics, Time-table
  Ranking crosstable after Round 4, Starting rank crosstable
Board Pairings Rd.1, Rd.2, Rd.3, Rd.4, Rd.5
Ranking list after Rd.1, Rd.2, Rd.3, Rd.4
Excel and Print Print list, Export to Excel, Export to PDF-File

Pairings/Results

Round 4 on 2011/11/27 at 16:00

Bo. No. Name Rtg Pts. Result Pts. Name Rtg No.
1 5 Wahiduddin Mohd Khair 2060 3 ½ - ½ 3 Nayan Ahmad Fadzil 2009 12
2 50 Haslindah Ruslan 1658 3 0 - 1 3 Yap Abel Jinwei 2060 6
3 76 Chek Kin Keuw 0 3 0 - 1 3 Azman Hisham Mohd Nabil 2038 8
4 17 Shaik Ali Nor Ilhamuddin 1984 ½ - ½ Hj Azahari Md Aliuddin 2085 2
5 3 Tham Tick Hong Jax 2076 0 - 1 Manaog Stewart 0 96
6 23 Limono Handjojo 1951 0 - 1 Zulkipli Zaidan 2076 4
7 71 Altaher Tarek Ali 0 0 - 1 Siew Kit-Tze Mark 1994 14
8 29 Yaacob Marzuki 1916 ½ - ½ Ismail Ahmad 1989 16
9 1 Mohamed Abdul Haq 2096 2 ½ - ½ Wong Jianwen 1960 22
10 7 Shrestha Rajendra Prasad 2040 2 0 - 1 2 Tan Wei Hao 1816 34
11 9 Tukiran Taulani 2033 2 1 - 0 2 Kamis Kamarunsalehin 1815 36
12 37 Roslan Mohd Faizal 1807 2 1 - 0 2 Cheah Cheok Fung 2021 10
13 11 Ibni Hajar Amri 2010 2 1 - 0 2 Jayarathne M N G 1790 38
14 13 Ng Bernard 1999 2 1 - 0 2 Chan Mun Fye 1784 40
15 15 Zulkifli Muhd Syazwan 1993 2 1 - 0 2 Liew Ken Yew 1777 42
16 43 Camilia Bt Johari 1776 2 0 - 1 2 Shakya Rabindra 1984 18
17 21 Mooi Kok Onn Osric 1962 2 1 - 0 2 Low Zhen Yu Cyrus 1728 46
18 49 Wong Yinn Long 1664 2 1 - 0 2 Mahmood Nasrul Humaimi 1951 24
19 51 Mayed Al-Rashedi 1650 2 1 - 0 2 Lim Kian Hwa 1935 26
20 27 Ajeet Singh Roshan 1922 2 1 - 0 2 Lim Chuin Kai 1599 54
21 95 Mahmood Mohd Ezmi 0 2 1 - 0 2 Yusoff Fairul 1918 28
22 30 Wahiduddin Nurul Huda 1913 2 0 - 1 2 Abu Bakar Ruzenan 0 62
23 31 Tan Jun Feng 1897 2 0 - 1 2 Foo Chee Kin 0 82
24 101 Muhalip Sotimin 0 2 ½ - ½ 2 Tan Li Ting 1854 32
25 81 Darrel Yap Egin 0 1 - 0 Ramli Abdul Rahim 1970 20
26 25 WCM Nur Nabila Azman Hisham 1941 1 - 0 Al-Maghbali Shama 1587 56
27 35 Dhaheri Soltan 1815 ½ - ½ Azman Muhd Ariez 0 74
28 39 Ting Shih Chieh Alfred 1790 1 - 0 Ahmad Fahmi Ahmad Faizal 0 64
29 109 Yahaya Nor Zaiasron 0 0 - 1 Al Zarooni Ahmed 1752 44
30 45 CM Amier Hamzah B Mohd Zuhri 1745 0 - 1 Terry Choong Choon Ming 0 107
31 47 Ooi Zhi Yang 1719 1 - 0 Wan Sulaiman Wan Mahadzir 0 108
32 53 Tan Tze Lin Tommy 1625 1 - 0 Siddharthan Dinesh 0 106
33 83 Hanif Harleiff 0 1 ½ - ½ 1 Abdul Shukor Abdul Aziz 1981 19
34 33 S Balendran 1848 1 ½ - ½ 1 Chuah Hao Feng 0 78
35 41 Shah Syed Iskandar 1782 1 1 - 0 1 Chuah Yi Ning 0 79
36 89 Khoo Chang Gee 0 1 1 - 0 1 Yap Wan Lin 1675 48
37 90 Koo Wei Wei Melanie 0 1 0 - 1 1 Al Dhaheri Shaikha 1640 52
38 91 Lew Zhi Hong 0 1 0 - 1 1 Sivakumar Ashvin 1597 55
39 93 Lim Wan Yu Steffi 0 1 0 - 1 1 Dr Thaiba Badri Prasad 1578 57
40 97 Mohammad Syaahil Hamid 0 1 ½ - ½ 1 Lee Qing Aun 1535 58
41 61 Abd Rahman Syed Azizi 0 1 1 - 0 1 Harun Bustaman 0 84
42 65 Al Maamari Wafia Darwish 0 1 0 - 1 1 Hussin Norhaida 0 86
43 67 Al-Neyadi Suroor 0 1 0 - 1 1 Juarih Norazlin 0 88
44 69 Al-Shamsi Ousha 0 1 0 - 1 1 Lim Pei Ying Kelly 0 92
45 99 Mouza Darwish Almemari 0 1 0 - 1 1 Ang Tuan Huang 0 72
46 73 Arshad Muhammad 0 1 ½ - ½ 1 Mohd Saprin Amir Qayyim 0 98
47 75 Che Lah Buchin 0 1 1 - 0 1 Nizam Haziq Aiman 0 103
48 104 Qais Muhammad Taufiq 0 1 0 - 1 1 Chua Xue Kai Alfred 0 77
49 105 Shum Rui Yuan 0 ½ 1 - 0 ½ WCM Kalbani Wadema 0 60
50 87 Johari Low Nikk 0 ½ 1 - 0 0 Al-Neyadi Abdulla 0 66
51 59 Abd Rahman Syazrin 1524 0 1 - 0 0 Lye Lik Zang 0 94
52 63 Ahmad Aqilah Syahira 0 0 1 - 0 0 Mubarak Kaltham 0 100
53 85 Ho Rui Hwa Justin 0 0 1 - 0 0 Al-Shamisi Hareb Nassed 0 68
54 102 Muralidharan Shawn 0 0 1 - 0 0 Al-Shamsi Shamma

No comments:

Post a Comment