25 November 2011, Kuala Lumpur - Asian Amateur round 1 pairings begins tomorrow morning after the opening ceremony,10 am, at Crowne Plaza Mutiara Hotel, Kuala Lumpur in Mezzanine 11 Hall.
The players meeting has been held last night. The briefing room was full to brim. The numbers has swelled to 109 players. Abdul Haq plays top seed in this tournament. At the players' meeting, he pulled a black pawn, signifying that he and other odd numbered players play black tomorrow during the first round.
ASIAN AMATEUR OPEN & WOMEN CHESS CHAMPIONSHIP 2011
Last update 11/25/2011 4:32:05 PM / Page cached 11/25/2011 4:32:26 PM 116min.
Links Official Homepage of the Organizer, Link tournament to the tournament calendar
Parameterselection show tournament-details
Lists Starting rank list, Alphabetical list of players, Federation-, Game- and Title-statistics, Time-table
Board Pairings Rd.1
Excel and Print Print list, Export to Excel, Export to PDF-File
Pairings/Results
Round 1
Bo. No. Name Rtg Pts. Result Pts. Name Rtg No.
1 55 Haslindah Ruslan 1658 0 0 Mohamed Abdul Haq 2096 1
2 2 Hj Azahari Md Aliuddin 2085 0 0 Mayed Al-Rashedi 1650 56
3 57 Chek Kin Keuw 1641 0 0 Tham Tick Hong Jax 2076 3
4 4 Zulkipli Zaidan 2076 0 0 Al Dhaheri Shaikha 1640 58
5 59 Tan Tze Lin Tommy 1625 0 0 Wahiduddin Mohd Khair 2060 5
6 6 Yap Abel Jinwei 2060 0 0 Mahmood Mohd Ezmi 1621 60
7 61 Azman Muhd Ariez 1614 0 0 Shrestha Rajendra Prasad 2040 7
8 8 Azman Hisham Mohd Nabil 2038 0 0 Lim Chuin Kai 1599 62
9 63 Sivakumar Ashvin 1597 0 0 Tukiran Taulani 2033 9
10 10 Cheah Cheok Fung 2021 0 0 Al-Maghbali Shama 1587 64
11 65 Dr Thaiba Badri Prasad 1578 0 0 Ibni Hajar Amri 2010 11
12 12 Nayan Ahmad Fadzil 2009 0 0 Wan Sulaiman Wan Mahadzir 1578 66
13 67 Ang Tuan Huang 1572 0 0 Ng Bernard 1999 13
14 14 Siew Kit-Tze Mark 1994 0 0 Che Lah Buchin 1569 68
15 69 Siddharthan Dinesh 1562 0 0 Zulkifli Muhd Syazwan 1993 15
16 16 Ismail Ahmad 1989 0 0 Muhalip Sotimin 1558 70
17 71 Yahaya Nor Zaiasron 1556 0 0 Shaik Ali Nor Ilhamuddin 1984 17
18 18 Shakya Rabindra 1984 0 0 Lee Qing Aun 1535 72
19 73 Lye Lik Zang 1530 0 0 Abdul Shukor Abdul Aziz 1981 19
20 20 Ramli Abdul Rahim 1970 0 0 Mohammad Syaahil Hamid 1528 74
21 75 Hanif Harleiff 1526 0 0 Mooi Kok Onn Osric 1962 21
22 22 Wong Jianwen 1960 0 0 Abd Rahman Syazrin 1524 76
23 77 Chuah Yi Ning 1524 0 0 Limono Handjojo 1951 23
24 24 Mahmood Nasrul Humaimi 1951 0 0 Juarih Norazlin 1504 78
25 79 Lim Pei Ying Kelly 1484 0 0 WCM Nur Nabila Azman Hisham 1941 25
26 26 Lim Kian Hwa 1935 0 0 Terry Choong Choon Ming 1471 80
27 81 Hussin Norhaida 1469 0 0 Ajeet Singh Roshan 1922 27
28 28 Yusoff Fairul 1918 0 0 Johari Low Nikk 1466 82
29 83 Nizam Haziq Aiman 1450 0 0 Yaacob Marzuki 1916 29
30 30 Wahiduddin Nurul Huda 1913 0 0 Chuah Hao Feng 1440 84
31 85 Darrel Yap Egin 1423 0 0 Tan Jun Feng 1897 31
32 32 Tan Li Ting 1854 0 0 Mohd Saprin Amir Qayyim 1417 86
33 87 Qais Muhammad Taufiq 1395 0 0 S Balendran 1848 33
34 34 Abd Rahman Syed Azizi 1819 0 0 Shum Rui Yuan 1388 88
35 89 Koo Wei Wei Melanie 1382 0 0 Tan Wei Hao 1816 35
36 36 Dhaheri Soltan 1815 0 0 Ahmad Fahmi Ahmad Faizal 1305 90
37 91 Harun Bustaman 1250 0 0 Kamis Kamarunsalehin 1815 37
38 38 Roslan Mohd Faizal 1807 0 0 Ahmad Aqilah Syahira 1134 92
39 93 WCM Kalbani Wadema 0 0 0 Foo Chee Kin 1800 39
40 40 Jayarathne M N G 1790 0 0 Al Maamari Wafia Darwish 0 94
41 95 Al-Neyadi Abdulla 0 0 0 Ting Shih Chieh Alfred 1790 41
42 42 Chan Mun Fye 1784 0 0 Al-Neyadi Suroor 0 96
43 97 Al-Shamisi Hareb Nassed 0 0 0 Shah Syed Iskandar 1782 43
44 44 Arshad Muhammad 1781 0 0 Al-Shamsi Ousha 0 98
45 99 Al-Shamsi Shamma 0 0 0 Liew Ken Yew 1777 45
46 46 Camilia Bt Johari 1776 0 0 Altaher Tarek Ali 0 100
47 101 Chua Xue Kai Alfred 0 0 0 Khoo Chang Gee 1755 47
48 48 Al Zarooni Ahmed 1752 0 0 Ho Rui Hwa Justin 0 102
49 103 Lew Zhi Hong 0 0 0 CM Amier Hamzah B Mohd Zuhri 1745 49
50 50 Abu Bakar Ruzenan 1735 0 0 Lim Wan Yu Steffi 0 104
51 105 Manaog Stewart 0 0 0 Low Zhen Yu Cyrus 1728 51
52 52 Ooi Zhi Yang 1719 0 0 Mouza Darwish Almemari 0 106
53 107 Mubarak Kaltham 0 0 0 Yap Wan Lin 1675 53
54 54 Wong Yinn Long 1664 0 0 Muralidharan Shawn 0 108
55 109 Yeoh Michael 0 0 0 Darmini 0 110
Chess-Tournament-Results-Server © 2006-2011 Heinz Herzog, masthead, Chess-Results CMS-Version 25.11.2011 12:13, Servertime 25.11.2011 18:16:25
No comments:
Post a Comment