Monday, February 28, 2011

Update On National Close 2011

1 March 2011, Kuala Lumpur – Here is a new update from DATCC on the upcoming National Close Chess Championship 2011. As of today, there are 86 players for the Open section lead by Malaysia's first IM, IM Jimmy Liew Chee Meng, defending National Champion Tan Khai Boon and National Junior Champion Lim Zhuo Ren.

For the Women Section, 32 players have registered led by defending Women Champion Fong Mi Yen, National Junior Girls Champion WFM Alia Azwa Bakri and National Players sisters WFM Nur Najihah and WCM Nur Nabila Azman Hisham.
There have been a few more applications to register but, they are currently being put on hold pending registrations from Malaysia's players who are in the top FIDE Rating, and State players nominated by their respective affiliates - depending on their FIDE rating.

Open
Nr. Name EloN EloI
1 Abdul Rashid Hasidin 1363 0
2 Abdul Shukor Abdul Aziz 1686 2046
3 Ajeet Singh Roshan 1681 1828
4 Aminuddin Muhd Faqih 1282 0
5 Aminuddin Muhd Faris 1425 0
6 Aron Teh Eu Wen 1593 1772
7 Azhar Muhammad Syakir Shazmeer 1885 1937
8 Azhar Muhd Irfan Haqqim 1731 1819
9 Azman Hisham Mohd Nabil 1893 2044
10 Cheah Cheok Fung 1955 2020
11 Choong Ee Jin Eric 1306 0
12 Ding Tze How Dilwen 1486 0
13 Dutton Lucas Matthew 1477 1685
14 Fong Choong Ee 1723 2014
15 Fong Yit Ho 1755 1995
16 Fong Yit San 1760 1945
17 Ganesh Kuhan 1224 0
18 Hamzah Razali 1632 1718
19 Hanif Harleiff 1365 0
20 Harun Bustaman 1505 0
21 Ismail Ahmad 1900 1997
22 Kalivanan Suniil 1563 1698
23 Kamal Rizal Ahmad 1722 1951
24 Kughan Ravindran 1361 0
25 Lee Kah Meng Elgin 1790 1923
26 Lee Kim Han Edward 1933 2161
27 IM Liew Chee-Meng-Jimmy 2083 2302
28 Liew Ken Yew 1545 1772
29 Lim Kian Hwa 1693 1959
30 Lim Zhuo Ren 1925 2074
31 Loo Swee Leong 1914 2141
32 Looi Xin Hao 1771 1970
33 Low Jun Jian 1813 1918
34 Low Jun Keat 1578 1774
35 Mahmood Mohd Ezmi 0 0
36 Mohd Hisham Muhd Fareed 1465 0
37 Mohd Hisham Muhd Hafiz 1460 0
38 Muhalip Sotimin 1576 0
39 Mustafa Albakri Suhaimi 1683 0
40 Narayanan Sri Shiva Kumar 1487 0
41 Nayan Ahmad Fadzil 1909 2023
42 Ng Jen Sheng 1486 0
43 Ng Shi Xuan 1331 0
44 Ng Shi Yang 1375 0
45 Nik Nik Ahmad Farouqi 1914 2057
46 Ong Aik Liang 0 0
47 Ong Thian Loon 1838 2059
48 Ooi Zhi Yang 1593 1737
49 Parimanam Paul 1511 1728
50 Roslan Mohd Faizal 1697 1865
51 S Balendran 1496 1856
52 Sabri Mohd Saprin 1950 2139
53 Sabri Shamsuddin 1331 0
54 Saifuddin Muhd Izz 1870 2016
55 Saleh Fikri 1521 1696
56 See Kai Loong 1665 1913
57 Shafruddin Fariz 1879 2085
58 Shaik Ali Nor Ilhamuddin 1759 2012
59 Siew Kit-Tze Mark 1816 1961
60 Sik Kuan Ming Shaun 1181 0
61 Singh Kabir 1241 0
62 Sivanesan Subramanian 1632 1764
63 Subramaniam Shreyas 1526 0
64 Subramaniam Sumant 1980 2065
65 Tan Jun Feng 1777 1855
66 Tan Jun Ying 1347 0
67 Tan Ken Wei 1925 2022
68 Tan Khai Boon 2018 2150
69 Tang Wei Kit 1536 0
70 Tee Han Kang 1496 0
71 Teh De Juan 1518 0
72 Teh Wee Zhun 1489 0
73 Tukiran Taulani 1768 2033
74 Wahiduddin Mohd Khair 1888 2089
75 William Lee Kah Howe 1583 1787
76 Wong Jianwen 1819 1954
77 Wong Yi Khen 1402 0
78 Wong Yinn Long 1512 1648
79 Yahaya Muhammad Nuriman 1538 0
80 Yahaya Muhammad Nurislam 1562 0
81 Yahya Mohamad Bukhari 1529 1837
82 Yap Wan Lin 1431 1661
83 Yeap Eng Chiam 1995 2140
84 Yeoh Li Tian 1985 2115
85 Yeop Mat Zaki 1527 1650
86 Zakaria Mohd Fadrus 1568 0


Women


Nr.
Name EloN EloI
1 Ahmad Darji Putri Nurfariza 1357 0
2 Aminuddin Nur Faqihah 1295 0
3 Aminuddin Nur Farihah 1460 0
4 Azhar Puteri Munajjah Az-Zahra 1611 1729
5 Azhar Puteri Rifqah Fahada 1525 1830
6 WFM Bakri Alia Anin Azwa 1804 1959
7 Camilia Bt Johari 1562 1724
8 Charles Veronica Shalini 1289 0
9 Chua Jia-Tien 1120 0
10 WCM Fong Mi Yen 1657 1890
11 Ganesan Khirranya 1191 0
12 Haslindah Ruslan 1511 1666
13 Hong Wee Ki Vickie 1481 0
14 Hong Wee Ni Winnie 1531 0
15 Jayamurthey Pavitranayagi 1560 1676
16 Latifah Kaiyisah Bt Mohd Lati 1548 1621
17 Madhavan Olivia 1519 1793
18 Mat Rahim Fatin Nur Nadhirah 1316 0
19 Mat Rahim Nur Munirah 1376 0
20 Mohd Latib Latifah Syamimi 1435 0
21 Mohd Saufi Najihah 1286 0
22 Nazri Siti Nadia Qarmila 1236 0
23 Nithyalakshmi Sivanesan 1478 1686
24 WCM Nur Nabila Azman Hisham 1792 1874
25 WFM Nur Najiha Hisham 1748 1820
26 Saleh Anis Fariha 1391 0
27 Sarika Subramaniam 1584 0
28 Tan Li Ting 1688 1824
29 Tan Wei Ting 1233 0
30 Tang Kar Khei 1553 0
31 Teh De Zen 1376 0
32 Zullkafli Amira Syahmina 1512 1725

No comments:

Post a Comment