Saturday, February 19, 2011

National Close 2011 Update!

19 February 2011, Kuala Lumpur – DATCC has released the initial pre-registered list of players up to noon of the 19th February 2011 for the upcoming National Closed Chess Championship 2011 due 16th-20th March 2011. The tournament director is reminding players to make full payment before the 20th February 2011 dateline, after which the cost will back to normal rates.

There are currently 51 players for the Open Section and 12 players for the Women Section. The reigning Women NC 2010 champion Wong Mi Fen has pre-registered before the dateline while the Open NC 2010 champion has yet pre-register before 1st March 2011.

While those wanting to qualify for the early-bird discount have until tomorrow 20th February 2011 to make their payments.
Open Section
No Rank Name Nrat FIDE
1 50 Abd Fatah Muhd Anuar 1495 0
2 18 Abdul Shukor Abdul Aziz 1686 2046
3 41 Ahmad Danial Kafi 1347 0
4 29 Ajeet Singh Roshan 1681 1828
5 40 Aminuddin Muhd Faqih 1282 0
6 39 Aminuddin Muhd Faris 1425 0
7 45 Aron Teh Eu Wen 1593 1772
8 7 Azhar Muhammad Syakir Shazmeer 1885 1937
9 8 Azhar Muhd Irfan Haqqim 1731 1819
10 44 Azman Hisham Mohd Nabil 1893 2044
11 48 Azman Muhd Taufik 1515 0
12 33 Fong Choong Ee 1723 2014
13 34 Fong Yit Ho 1755 1995
14 35 Fong Yit San 1760 1945
15 49 Hamid Ros Syamsul 1678 0
16 26 Ismail Ahmad 1900 1997
17 27 Ismail Muhd Azmi 1349 0
18 47 Johariy Mohd Khairul Nizam 1414 0
19 6 Kalivanan Suniil 1563 1698
20 4 Kamal Rizal Ahmad 1722 1951
21 28 Kughan Ravindran 1361 0
22 10 Lee Kah Meng Elgin 1790 1923
23 36 Lim Kian Hwa 1693 1959
24 9 Loo Swee Leong 1914 2141
25 16 Mohd Hisham Muhd Fareed 1465 0
26 15 Mohd Hisham Muhd Hafiz 1460 0
27 13 Muhalip Sotimin 1576 0
28 17 Mustafa Albakri Suhaimi 1683 0
29 43 Ng Jen Sheng 1486 0
30 37 Ong Aik Liang 0 0
31 51 Ooi Boon Seng Andrew 1503 1816
32 22 Parimanam Paul 1511 1728
33 46 Rais Ahmad 0 0
34 5 Sabri Shamsuddin 1331 0
35 1 Saleh Fikri 1521 1696
36 42 See Kai Loong 1665 1913
37 12 Shaik Ali Nor Ilhamuddin 1759 2012
38 23 Siew Kit-Tze Mark 1816 1961
39 30 Singh Kabir 1241 0
40 14 Sivanesan Subramanian 1632 1764
41 32 Tee Han Kang 1496 0
42 38 Teh De Juan 1518 0
43 31 Teh Wee Zhun 1489 0
44 3 Tukiran Taulani 1768 2033
45 11 William Lee Kah Howe 1583 1787
46 19 Wong Jianwen 1819 1954
47 21 Wong Yinn Long 1512 1648
48 24 Yahaya Muhammad Nuriman 1538 0
49 25 Yahaya Muhammad Nurislam 1562 0
50 2 Yeoh Li Tian 1985 2115
51 20 Zakaria Mohd Fadrus 1568 0

Women Section
Nr. Rank Title Name Nrat FIDE
1 10
Aminuddin Nur Faqihah 1295 0
2 11
Aminuddin Nur Farihah 1460 0
3 2
Azhar Puteri Munajjah Az-Zahra 1611 1729
4 3
Azhar Puteri Rifqah Fahada 1525 1830
5 4
Camilia Bt Johari 1562 1724
6 9 WCM Fong Mi Yen 1657 1890
7 12
Madhavan Olivia 1519 1793
8 5
Nithyalakshmi Sivanesan 1478 1686
9 6 WCM Nur Nabila Azman Hisham 1792 1874
10 7 WFM Nur Najiha Hisham 1748 1820
11 1
Saleh Anis Fariha 1391 0
12 8
Teh De Zen 1376 0

Please visit the DATCC’s blog or click here to read more.

No comments:

Post a Comment