Percawi March Age Group Chess tournament 2011
17 March 2011, Kuala Lumpur - At the Percawi Age-Group Chess held in early March 2011, Liew Ken Yew was declared the winner of the open category scoring 6 points, beating 73 other players to the winner's rostrum. Meanwhile in the girls section, Olivia Madhavan scored 5 ponts and was the winner. There were 29 players in the girls category.
Here are the final rankings of both events.
Percawi March Age Group Chess tournament 2011
Final Ranking
Rank SNo. Name Rtg FED Pts BH.
1 1 Liew Ken Yew 1545 MAS 6 23½
2 3 Liew Ashton 1343 MAS 5½ 22
3 7 Ervin Tan You Han 1202 MAS 5½ 20½
4 70 Tang Tze Jie 0 MAS 5 22
5 13 Johnathan Ananda Leong U12 1121 MAS 5 19
6 2 Yap Wan Lin 1431 MAS 4½ 25½
7 62 Ong Cheng Kuan 0 MAS 4½ 23
8 26 Bryan Lim Kwan Weng 0 MAS 4½ 19½
9 57 Muhd Khaliff 0 MAS 4½ 19
10 47 Muhammad Aimran Jamil 0 MAS 4 23½
11 49 Muhammad Amzar Danish bin Chairi 0 MAS 4 23½
12 42 Lee Liang Pin 0 MAS 4 22
13 829 Razinul Aiman Fathinul Fikri U12 1201 MAS 4 22
14 19 Abdil Haqqim Bin Abdullah 0 MAS 4 21
15 6 Guru Gowtham Ulaganathan U12 1255 MAS 4 20½
16 30 Heng Song Wee 0 MAS 4 20
17 28 Edward Liew Jing Fai 0 MAS 4 19½
18 35 Khairul Muhammad Akmal 0 MAS 4 19
19 39 Kuhan Kovalan U12 0 MAS 4 19
20 17 Nanthar Kugarn al/ Paramananthan 1007 MAS 4 19
21 46 Mohd Fauzi bn Mohd Naser 0 MAS 4 17½
22 12 Dexter Yap 1146 MAS 4 17½
23 58 Ng Jia Jen 0 MAS 4 17
24 69 Tan Wen Kang 0 MAS 4 16
25 74 Zainul Fariz 0 MAS 3½ 18
26 71 Teh Chin Wei 0 MAS 3½ 17½
27 5 Mok Khye Zen U12 1263 MAS 3 23
28 9 FAHIM AL-FAQEH SALEH U12 1172 MAS 3 21½
29 10 Ng Choong Jin 1170 MAS 3 21
30 15 Muhammad Danial Khalid U12 1113 MAS 3 20½
31 40 Law Ming Yan 0 MAS 3 20
32 32 Ian Lee Mun Hin U12 0 MAS 3 20
33 11 Ng Zi Cong U12 1153 MAS 3 19½
34 55 Muhammad Syuaib b Izihan 0 MAS 3 19
35 38 Koh Chun Hoong U12 0 MAS 3 19
36 24 Badruzaman b Yusof 0 MAS 3 18½
37 4 Lim Jun Hong 1288 MAS 3 18½
38 44 Lim Xian Yang U12 0 MAS 3 18½
39 43 Lim Ricky 0 MAS 3 18
40 63 Pravin Gunasegaran 0 MAS 3 17½
41 54 Muhammad Neshwar Mohd Nizam U12 0 MAS 3 16½
42 14 Lim Jun Shen 1116 MAS 3 16½
43 27 Cheong Jia Jun 0 MAS 3 16
44 51 Muhammad Farhan bin Amran U12 0 MAS 3 16
45 52 Muhammad Fitri b Ferhad 0 MAS 3 13½
46 68 T. Praghashkumar U12 0 MAS 3 12½
47 53 Muhammad Ihtisyam 0 MAS 2½ 19
48 37 Kitson Lim 0 MAS 2½ 15
49 29 Hariharan Gunasegaran U12 0 MAS 2½ 15
50 59 Ng Jia Lerk U12 0 MAS 2½ 12½
51 41 Lee Liang Jiun 0 MAS 2 18½
52 60 Ng LiYang U12B 0 MAS 2 18½
53 31 Herish Kovalan U12 0 MAS 2 18
54 20 Abdul Rahman F 0 MAS 2 17
55 22 Amirul Syafiq bin Kader Mydin 0 MAS 2 17
56 72 Thong Wei Xuan U12 0 MAS 2 16½
57 50 Muhammad Erwin Shah bin Jafri 0 MAS 2 15½
58 45 Mohamed Lutfi Hakim 0 MAS 2 15
59 67 T. Dinessh Kumar U12 0 MAS 2 15
60 66 Sean Lee Mun Kit U12 0 MAS 2 14½
61 73 Wong Kye Leon U12 0 MAS 1½ 16
62 25 Bryan Hoh Wei Kang 0 MAS 1½ 15½
63 65 Roy Yap U12 0 MAS 1½ 15
64 18 Eswarr s/o Kanapathy 1006 MAS 1½ 12½
65 64 R. Yaadhavan U12 0 MAS 1 20
66 56 Muhd Aimran b Gamli 0 MAS 1 16½
67 61 Nur Muhammad Fitri b Kelana 0 MAS 1 9½
68 16 Victor Lye U12 1041 MAS 0 18
34 Bye 2 0 MAS 0 18
70 21 Ahmad Hazim b Mohd Shakir 0 MAS 0 16½
71 48 Muhammad Aminuddin bin Zubir 0 MAS 0 15½
72 36 Kingsly Cheah Tian Chee U12 0 MAS 0 14
73 23 Azima Millata Audina 0 MAS 0 13
74 33 Joo Jet Yen U12 0 MAS 0 13
Percawi March Age Group Girls Chess tournament 2011
Final Ranking Girls
Rank SNo. Name Rtg FED Pts BH. BH. SB.
1 1 Olivia Madhavan 1519 MAS 5 22 15½ 17.50
2 5 Avitra Dhivia Brhma Dava 1204 MAS 5 20½ 13½ 16.00
3 3 Alakarthika Ulaganathan U12 1264 MAS 5 20 13 16.00
4 2 ANIS FARIHA BINTI SALEH 1391 MAS 4½ 25½ 17½ 18.25
4 Ting Shu JIe 1209 MAS 4½ 25½ 17½ 18.25
6 12 Banumathy a/p Gunasegaran 0 MAS 4 22½ 16½ 13.00
7 7 Raehana bt Abdul Rahim 1136 MAS 4 20 13 10.50
8 11 Amirah Binti Abdullah 0 MAS 4 19½ 12½ 11.00
9 6 Yap Ying Hui U12 1185 MAS 4 18½ 12 8.50
10 13 Evon Lim 0 MAS 4 16½ 10½ 9.50
11 14 Jazmeen binti Azman 0 MAS 3 21½ 14½ 7.50
12 29 Nur Azaa 0 MAS 3 20½ 13½ 9.00
13 15 Kimischa Teo U12 0 MAS 3 19½ 13 5.50
14 16 Lim Chia Xin 0 MAS 3 18 11½ 7.50
15 28 Wan Nadzureen bt Nordin 0 MAS 3 17 11 8.00
16 17 NUR rusydina 0 MAS 3 17 11 4.00
17 21 Nurhazniza bt Zaini 0 MAS 3 16½ 11 5.50
18 18 Naziha 0 MAS 3 15½ 10 5.50
19 19 Nur Dianah Bt Hisham 0 MAS 2½ 19½ 13 4.75
20 25 T. Sangetavathy U12 0 MAS 2½ 16 10½ 4.25
21 22 Nurizzati bt Suzi @ Muhd Razie 0 MAS 2½ 13½ 9 5.25
22 9 Afifah Najihah Bt Abul Khir 0 MAS 2 20½ 13½ 5.00
23 24 Ros Zafirah Johari bt Ahmad Zukn 0 MAS 2 16 10½ 3.00
24 27 Vivienne Lau Hui Ern 0 MAS 2 15½ 10 4.50
25 23 Renecia Khoo Shen Ning U12 0 MAS 2 13 9 2.50
26 10 Amanda Zi Yan Dass 0 MAS 2 12 7½ 4.50
27 20 Nur Shakina binti Kader Mydin 0 MAS 1½ 15½ 10 3.25
28 26 Tarisma Adele Sagayam 0 MAS 1½ 14½ 9½ 3.75
29 8 Voon Kang Mei U12 1118 MAS 1½ 10 7 2.25
(results courtesy of Collin Madhavan)
No comments:
Post a Comment