KEJOHANAN CATUR MAKSAK MALAYSIA 2014
|
Ranking crosstable after Round 6
Rk. | Mannschaft | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | TB1 | TB2 | TB3 |
1 | TERENGGANU | 13b4 | 5w2 | 3b1½ | 10w3½ | 9b3 | 4b2½ | 2w | 9 | 16.5 | 0 |
2 | KEDAH | 3b2 | 14w3½ | 5b2½ | 7w3 | 4w1½ | 6b2½ | 1b | 9 | 15.0 | 0 |
3 | KUALA LUMPUR | 2w2 | 11b3½ | 1w2½ | 4b2 | 6w2 | 7b2½ | 5w | 9 | 14.5 | 1 |
4 | JOHOR | 9b3 | 8w3 | 7b2½ | 3w2 | 2b2½ | 1w1½ | 6b | 9 | 14.5 | 1 |
5 | SARAWAK | 12w3½ | 1b2 | 2w1½ | 8b1½ | 13w3½ | 11b3 | 3b | 7 | 15.0 | 0 |
6 | PAHANG | 10b2½ | 7w½ | 13b3½ | 9w2½ | 3b2 | 2w1½ | 4w | 7 | 12.5 | 0 |
7 | SELANGOR | 11w2½ | 6b3½ | 4w1½ | 2b1 | 8w2½ | 3w1½ | 12b | 6 | 12.5 | 2 |
8 | PERAK | 14b2½ | 4b1 | 9w1 | 5w2½ | 7b1½ | 12w4 | 10b | 6 | 12.5 | 0 |
9 | ATM | 4w1 | 10w2½ | 8b3 | 6b1½ | 1w1 | 14b3 | 11w | 6 | 12.0 | 2 |
10 | KELANTAN | 6w1½ | 9b1½ | 12w3½ | 1b½ | 14w2½ | 13b2½ | 8w | 6 | 12.0 | 0 |
11 | PULAU PINANG | 7b1½ | 3w½ | 14b3½ | 13w2 | 12b2½ | 5w1 | 9b | 5 | 11.0 | 0 |
12 | PDRM | 5b½ | 13w2 | 10b½ | 14w2 | 11w1½ | 8b0 | 7w | 2 | 6.5 | 1 |
13 | PENJARA | 1w0 | 12b2 | 6w½ | 11b2 | 5b½ | 10w1½ | 14b | 2 | 6.5 | 1 |
14 | PERLIS | 8w1½ | 2b½ | 11w½ | 12b2 | 10b1½ | 9w1 | 13w | 1 | 7.0 | 0 |
Annotation:
Tie Break1: Matchpoints (2 for wins, 1 for Draws, 0 for Losses)
Tie Break2: points (game-points)
Tie Break3: The results of the teams in then same point group according to Matchpoints
Four state teams namely Terengganu, Kedah, Kuala Lumpur and Johor have the same 9 points but
different tie-break points.
To see more results please visit this link here.
The four state teams mentioned are represented by the following players as shown below:
1. TERENGGANU (RtgAvg:1000, TB1: 9 / TB2: 16.5) | ||||||||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts. | Games | RtgAvg | |
1 | MOHD RAZIF ABD RAHMAN | 0 | 1 | 0 | 1.0 | 2 | 1000 | |||||||
2 | NORAZMI MOHD NOR | 0 | 1 | 1 | 0 | ½ | 0 | ½ | 3.0 | 6 | 1000 | |||
3 | ABDUL RAHIM RAMLI | 0 | 1 | 0 | ½ | 1 | 1 | 0 | 3.5 | 6 | 1000 | |||
4 | HASHIM JUSOH | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 6.0 | 6 | 1000 | |||
5 | HISAMULLAH HARUN | 0 | 0 | 1 | 1 | 1 | 3.0 | 4 | 1000 | |||||
2. KEDAH (RtgAvg:1000, TB1: 9 / TB2: 15) | ||||||||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts. | Games | RtgAvg | |
1 | ABDUL RAHIM TAIB | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 5 | 1000 | ||||
2 | TEOH CHOW XENG | 0 | ½ | 1 | 1 | 1 | 0 | ½ | 4.0 | 6 | 1000 | |||
3 | AMRI IBNI HAJAR | 0 | 1 | ½ | ½ | 1 | 1 | 1 | 5.0 | 6 | 1000 | |||
4 | NAZLY JOHARDY JOHARI | 0 | ½ | 1 | 1 | 1 | ½ | 1 | 5.0 | 6 | 1000 | |||
5 | MOHD ZIN BISRI | 0 | 0 | 0.0 | 1 | 1000 | ||||||||
3. KUALA LUMPUR (RtgAvg:1000, TB1: 9 / TB2: 14.5) | ||||||||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts. | Games | RtgAvg | |
1 | RIZAL AHMAD KAMAL | 0 | 1 | 0 | 1 | ½ | 2.5 | 4 | 1000 | |||||
2 | KAMALARIFIN WAHIDUDDIN | 0 | 1 | 1 | 1 | 1 | 1 | 5.0 | 5 | 1000 | ||||
3 | SHAMSUDIN MAT ISA | 0 | 1 | ½ | 0 | 0 | 1.5 | 4 | 1000 | |||||
4 | MOHD ZAMRI MOHD SHARIF | 0 | ½ | ½ | 1 | 0 | 1 | 3.0 | 5 | 1000 | ||||
5 | MUHAMMAD RIZAL JUSAH | 0 | 0 | 1 | 1.0 | 2 | 1000 | |||||||
6 | HAIRUL ABD HAMID | 0 | ½ | 1 | 0 | 0 | 1.5 | 4 | 1000 | |||||
4. JOHOR (RtgAvg:1000, TB1: 9 / TB2: 14.5) | ||||||||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts. | Games | RtgAvg | |
1 | TAULANI TUKIRAN | 0 | MAS | 0 | 1 | 1 | 1 | 1 | ½ | 4.5 | 6 | 1000 | ||
2 | NASRUL HUMAIMI MAHMOOD | 0 | MAS | 1 | ½ | ½ | 0 | 1 | 1 | 4.0 | 6 | 1000 | ||
3 | CHOW MING JACK | 0 | MAS | 1 | 1 | 1 | 1 | 0 | 0 | 4.0 | 6 | 1000 | ||
4 | MOHD HAIZAL JAMALUDDIN | 0 | MAS | 1 | ½ | 0 | 0 | 1.5 | 4 | 1000 | ||||
5 | ISKANDAR AZMANDI MOHD | 0 | MAS | 0 | 0.0 | 1 | 1000 | |||||||
6 | MOHD ZAHID ABD SHUKOR | 0 | MAS | ½ | 0.5 | 1 | 1000 |
No comments:
Post a Comment