Sunday, September 21, 2014

Syakir Shazmeer Wins Bukit Kiara Malaysia Chess Challenge 2014

21st September 2014, Kuala LumpurThe Bukit Kiara Malaysia Chess Challenge 2014 was won by Malaysian, Muhd Syakir Shazmeer b Azhar with 7.5 points. Second, Samantila Daryl Unix of Philippines and third, Lorena Carlo of Philippines.

Bukit Kiara Malaysia Chess Challenge 2014

Last update 21.09.2014 08:50:49 / Page cached 21.09.2014 14:23:24 111min., Creator/Last Upload: malaysian chess federation

Links Official Homepage of the Organizer, Link with tournament calendar
Parameters Show tournament details
Lists Starting rank, Alphabetical list of players, Statistics, Playing schedule
  Final Ranking after 9 Rounds, Final Ranking crosstable after 9 Rounds, Starting rank crosstable
Board Pairings Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7, Rd.8, Rd.9/9 , not paired
Excel and Print Print list, Export to Excel, Export to PDF-File

Final Ranking after 9 Rounds

Rk. SNo   Name FED Rtg Pts. TB1 TB2 TB3
1 2   Azhar Muhd Syakir Shazmeer MAS 2000 7.5 53.5 42.5 43.50
2 9   Samantila Daryl Unix PHI 1931 7.5 51.5 40.5 41.00
3 119   Lorena Carlo PHI 0 7.0 55.5 44.0 40.75
4 112   Camposano Agrifino PHI 0 7.0 55.5 43.0 41.25
5 115   Hudallah INA 0 7.0 54.5 43.0 40.25
6 124   Tarigan Gilbert Elroy INA 0 7.0 49.0 38.5 35.25
7 122   Rosaupan Carlo Magno PHI 0 7.0 47.0 36.5 35.75
8 7   Fong Yit Ho MAS 1962 6.5 56.0 44.5 39.25
9 123   Prasetyo Sugeng INA 0 6.5 55.0 43.0 38.00
10 113   Gaticales Martin PHI 0 6.5 50.0 38.5 34.75
11 114   Gonzales Ireneo PHI 0 6.5 49.5 42.0 33.50
12 23   Kalivanan Suniil MAS 1746 6.5 47.5 37.0 31.00
13 16   Sivanesan Subramanian MAS 1804 6.5 47.0 37.0 33.00
14 12   Sanjay Chhabra IND 1848 6.5 46.5 36.0 31.00
15 5   Chek Kin Keuw MAS 1974 6.0 52.5 41.5 32.50
16 29   Lik Zang Lye MAS 1706 6.0 51.0 40.0 30.50
17 11   Lamahewa C SRI 1854 6.0 49.5 37.5 31.75
18 27   Tan Jun Ying MAS 1708 6.0 48.5 37.5 28.50
19 21   Syah Mohd Irwan MAS 1769 6.0 48.5 36.5 30.25
20 13   Lim Kim Siong MAS 1847 6.0 44.5 34.0 25.50
21 22   Mohd Saprin Amir Ghaazi MAS 1747 6.0 44.0 33.0 25.25
22 18   Lum Zhun Hoong MAS 1795 6.0 43.0 32.5 27.00
23 20   Mohammad Hasan BAN 1775 6.0 42.0 31.5 26.50
24 4   Erowan Masrin MAS 1994 5.5 51.5 40.5 29.50
25 8   Chan Sheng Yip MAS 1937 5.5 50.0 40.5 25.75
26 15   Teh Wee Zhun MAS 1818 5.5 48.0 37.5 26.00
27 14   Limono Handjojo INA 1823 5.5 45.5 35.0 23.25
28 45   Quizon Daniel PHI 1491 5.5 44.5 34.0 25.25
29 44   Koo Wei Wei Melanie MAS 1508 5.5 44.0 34.5 24.25
30 71   Chee Pang Low MAS 1512 5.5 41.0 31.5 22.00
31 26   Azhar Puteri Munajjah Az-Zahr MAS 1731 5.5 39.5 29.5 21.25
32 32   Tan Soon Wei Dawson MAS 1688 5.0 49.5 38.0 24.25
33 61   A Rajah Abdul Shukor MAS 1860 5.0 48.0 38.0 22.00
34 38   Singgih Diajeng Theresa INA 1615 5.0 47.5 37.0 22.50
35 49   Chan Kim Yew MAS 1459 5.0 46.5 37.5 22.25
36 30   Mohd Syaahil Hamid MAS 1705 5.0 46.5 36.0 21.75
37 10   Kamal Rizal Ahmad MAS 1928 5.0 45.5 36.0 22.75
38 34   Zainuddin Azizul Azlan MAS 1669 5.0 45.0 35.5 21.50
39 6   Foo Chee Kin MAS 1969 5.0 44.5 35.0 22.50
40 17   Hanif Mollah BAN 1797 5.0 44.5 33.5 22.50

To see more results, please visit chess-results.com or click here.

No comments:

Post a Comment