Monday, September 22, 2014

Kejohanan Catur Terbuka Politeknik Increases Prize Winnings

22 September 2014, Kuala Lumpur – The upcoming chess tournament called Kejohanan Catur Terbuka Politeknik Malaysia 2014 to be held on 27-28 September 2014 at Politeknik Muadzam Shah, Pahang has announced an increase in total prize money to RM14,000 in value. The tournament will be held at the Library of Politeknik Muadzam Shah with an 8 round rapid Swiss System and a 45 minutes time control. Four rounds will be held on each day.

Hadiah Catur Politeknik Malaysia Kuantan2014

Registration Form Catur Politeknik Malaysia 2014 Muadzam Shah Pahang

Please contact En Mohd Faiz b Razali hp: 019-7119369 or email: faizrazali@pms.edu.my

Sunday, September 21, 2014

Syakir Shazmeer Wins Bukit Kiara Malaysia Chess Challenge 2014

21st September 2014, Kuala LumpurThe Bukit Kiara Malaysia Chess Challenge 2014 was won by Malaysian, Muhd Syakir Shazmeer b Azhar with 7.5 points. Second, Samantila Daryl Unix of Philippines and third, Lorena Carlo of Philippines.

Bukit Kiara Malaysia Chess Challenge 2014

Last update 21.09.2014 08:50:49 / Page cached 21.09.2014 14:23:24 111min., Creator/Last Upload: malaysian chess federation

Links Official Homepage of the Organizer, Link with tournament calendar
Parameters Show tournament details
Lists Starting rank, Alphabetical list of players, Statistics, Playing schedule
  Final Ranking after 9 Rounds, Final Ranking crosstable after 9 Rounds, Starting rank crosstable
Board Pairings Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7, Rd.8, Rd.9/9 , not paired
Excel and Print Print list, Export to Excel, Export to PDF-File

Final Ranking after 9 Rounds

Rk. SNo   Name FED Rtg Pts. TB1 TB2 TB3
1 2   Azhar Muhd Syakir Shazmeer MAS 2000 7.5 53.5 42.5 43.50
2 9   Samantila Daryl Unix PHI 1931 7.5 51.5 40.5 41.00
3 119   Lorena Carlo PHI 0 7.0 55.5 44.0 40.75
4 112   Camposano Agrifino PHI 0 7.0 55.5 43.0 41.25
5 115   Hudallah INA 0 7.0 54.5 43.0 40.25
6 124   Tarigan Gilbert Elroy INA 0 7.0 49.0 38.5 35.25
7 122   Rosaupan Carlo Magno PHI 0 7.0 47.0 36.5 35.75
8 7   Fong Yit Ho MAS 1962 6.5 56.0 44.5 39.25
9 123   Prasetyo Sugeng INA 0 6.5 55.0 43.0 38.00
10 113   Gaticales Martin PHI 0 6.5 50.0 38.5 34.75
11 114   Gonzales Ireneo PHI 0 6.5 49.5 42.0 33.50
12 23   Kalivanan Suniil MAS 1746 6.5 47.5 37.0 31.00
13 16   Sivanesan Subramanian MAS 1804 6.5 47.0 37.0 33.00
14 12   Sanjay Chhabra IND 1848 6.5 46.5 36.0 31.00
15 5   Chek Kin Keuw MAS 1974 6.0 52.5 41.5 32.50
16 29   Lik Zang Lye MAS 1706 6.0 51.0 40.0 30.50
17 11   Lamahewa C SRI 1854 6.0 49.5 37.5 31.75
18 27   Tan Jun Ying MAS 1708 6.0 48.5 37.5 28.50
19 21   Syah Mohd Irwan MAS 1769 6.0 48.5 36.5 30.25
20 13   Lim Kim Siong MAS 1847 6.0 44.5 34.0 25.50
21 22   Mohd Saprin Amir Ghaazi MAS 1747 6.0 44.0 33.0 25.25
22 18   Lum Zhun Hoong MAS 1795 6.0 43.0 32.5 27.00
23 20   Mohammad Hasan BAN 1775 6.0 42.0 31.5 26.50
24 4   Erowan Masrin MAS 1994 5.5 51.5 40.5 29.50
25 8   Chan Sheng Yip MAS 1937 5.5 50.0 40.5 25.75
26 15   Teh Wee Zhun MAS 1818 5.5 48.0 37.5 26.00
27 14   Limono Handjojo INA 1823 5.5 45.5 35.0 23.25
28 45   Quizon Daniel PHI 1491 5.5 44.5 34.0 25.25
29 44   Koo Wei Wei Melanie MAS 1508 5.5 44.0 34.5 24.25
30 71   Chee Pang Low MAS 1512 5.5 41.0 31.5 22.00
31 26   Azhar Puteri Munajjah Az-Zahr MAS 1731 5.5 39.5 29.5 21.25
32 32   Tan Soon Wei Dawson MAS 1688 5.0 49.5 38.0 24.25
33 61   A Rajah Abdul Shukor MAS 1860 5.0 48.0 38.0 22.00
34 38   Singgih Diajeng Theresa INA 1615 5.0 47.5 37.0 22.50
35 49   Chan Kim Yew MAS 1459 5.0 46.5 37.5 22.25
36 30   Mohd Syaahil Hamid MAS 1705 5.0 46.5 36.0 21.75
37 10   Kamal Rizal Ahmad MAS 1928 5.0 45.5 36.0 22.75
38 34   Zainuddin Azizul Azlan MAS 1669 5.0 45.0 35.5 21.50
39 6   Foo Chee Kin MAS 1969 5.0 44.5 35.0 22.50
40 17   Hanif Mollah BAN 1797 5.0 44.5 33.5 22.50

To see more results, please visit chess-results.com or click here.

Saturday, September 20, 2014

Zhang Zhong wins 11th IGB Dato Arthur Tan Malaysia Open 2014

21st September 2014, Kuala Lumpur – The Malaysian Chess Festival 2014 ended today and the winner of the 11th IGB Dato Arthur Tan Malaysia Open 2014 goes to GM Zhang Zhong of Singapore with 7.5 points. Second, FM Le Tuan Minh of Vietnam with 7.0 points, third, GM Shyam Sundar M of India with 6.5 points.

11th IGB Dato Arthur Tan Malaysia Open 2014

Last update 21.09.2014 07:32:32 / Page cached 21.09.2014 07:32:50 95min., Creator/Last Upload: malaysian chess federation

Links Official Homepage of the Organizer, Link with tournament calendar
Parameters Show tournament details
Lists Starting rank, Alphabetical list of players, Statistics, Playing schedule
  Final Ranking crosstable after 9 Rounds, Starting rank crosstable
Board Pairings Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7, Rd.8, Rd.9/9 , not paired
Ranking list after Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7, Rd.8, Rd.9
Excel and Print Print list, Export to Excel, Export to PDF-File

Final Ranking after 9 Rounds

Rk. SNo   Name FED Rtg Pts. TB1 TB2 TB3
1 1 GM Zhang Zhong SIN 2608 7.5 49.0 38.5 40.50
2 32 FM Le Tuan Minh VIE 2347 7.0 50.0 40.0 37.50
3 11 GM Shyam Sundar M. IND 2468 6.5 54.5 43.0 38.75
4 14 IM Nguyen Van Huy VIE 2433 6.5 50.5 39.5 35.25
5 6 GM Laylo Darwin PHI 2495 6.5 50.5 39.0 34.00
6 24 FM Sean Winshand Cuhendi INA 2382 6.5 48.5 38.5 32.75
7 17 IM Sunilduth Lyna Narayanan IND 2414 6.5 46.0 35.5 33.50
8 2 GM Zhou Jianchao CHN 2583 6.0 52.0 41.5 32.50
9 9 GM Kunte Abhijit IND 2483 6.0 52.0 40.0 33.25
10 3 GM Megaranto Susanto INA 2527 6.0 51.0 40.0 33.25
11 19 IM Farid Firman Syah INA 2408 6.0 51.0 39.5 31.25
12 21 IM Nolte Rolando PHI 2393 6.0 50.0 39.0 32.00
13 22 IM Pascua Haridas PHI 2389 6.0 49.5 39.5 29.75
14 16 IM Dableo Ronald PHI 2415 6.0 49.5 38.5 31.00
15 4 GM Gomez John Paul PHI 2519 6.0 49.0 38.5 32.50
16 10 GM Dao Thien Hai VIE 2482 6.0 49.0 38.5 31.25
17 12 GM Nguyen Anh Dung VIE 2465 6.0 49.0 38.5 31.00
18 26 FM Pham Chuong VIE 2366 6.0 48.5 38.5 30.50
19 34 FM Muhammad Luthfi Ali INA 2380 6.0 48.0 38.5 30.00
20 5 IM Nguyen Duc Hoa VIE 2515 6.0 46.5 36.5 29.50
21 23 IM Purnama Tirta Chandra INA 2384 6.0 46.5 35.5 27.50
22 35 WIM Gong Qianyun SIN 2353 6.0 46.0 36.0 29.50
23 20 WGM Aulia Medina Warda INA 2384 6.0 45.0 35.5 29.00
24 51 FM Tin Jingyao SIN 2305 6.0 44.0 35.5 25.25
25 7 GM Cao Sang VIE 2490 6.0 44.0 34.5 28.25
26 8 GM Barsov Alexei UZB 2486 6.0 40.5 32.0 25.25
27 66 FM Dang Hoang Son VIE 2172 5.5 50.0 39.0 27.75
28 45   Causo Deniel PHI 2285 5.5 45.5 36.0 24.50
29 31 IM Nitin S. IND 2348 5.5 45.0 35.0 23.25
30 83   Subramaniam Sumant MAS 2062 5.5 44.5 35.0 23.25
31 15 GM Laxman R.R. IND 2419 5.5 44.5 34.5 26.00
32 30 IM Wahono Awam INA 2353 5.5 44.5 34.5 25.25
33 25 FM Chan Nicholas MAS 2378 5.5 44.5 34.5 24.75
34 38 IM Tran Tuan Minh VIE 2320 5.5 44.0 35.5 23.25
35 18 GM Gonzales Jayson PHI 2404 5.5 44.0 34.5 25.50
36 27 FM Novita Anjas INA 2362 5.5 42.5 33.0 25.75
37 40 FM Pitra Andika INA 2307 5.5 41.5 32.5 24.00
38 39 FM Sinurat Tumpak INA 2314 5.5 38.5 29.0 22.50
39 42 FM Sonjaya Deni INA 2295 5.0 46.5 37.0 23.75
  59   Marohom De Leon Jr. PHI 2216 5.0 46.5 37.0 23.75

To see more results, please visit chess-results.com or click here.