6 Feb 2013, Kuala Lumpur – Here are the list of winners of the recently held National Age Group Chess Championship 2013 at University of Technology PETRONAS, Tronoh, Perak. For the under-18, Wong Jianwen won unassailable with 8 points from 8 rounds of play in the boys category and Pavitranayagi Jayamurthey won the girls U-18 category.
The complete list of winners for all age categories boys and girls for U-8, U-10, U-12, U-14, U-16 and U-18 are shown below:-
| Caterogy | Prizes | Boys | Girls |
| U-8 | Champion | Wong Zi Yue | Zainoor Ikmal Munirah Mohd Nor |
| 2nd | Ryan Lee | Kee Lee Er | |
| 3rd | Muhammad Aliff Nor Amli | Sim Jia Ru | |
| 4th | Amir Faiz Amirul | Haibatul Hannan Rizal | |
| 5th | Ooi Zhi Ping | Ding Dao Ren | |
| 6th | Tin Shan Ze | ||
| 7th | Alden Goh Kai Ray | ||
| 8th | Umar Shamsuddin | ||
| 9th | Muhammad Amjad Muhaimin Mustafa | ||
| 10th | Samuel Ho Khai Sheng | ||
| U-10 | Champion | Lye Lik Zang | Goh Jie Yi |
| 2nd | Tan Jun Ying | Chua Jia-Tien | |
| 3rd | Ng Shi Yang | Allaida Siow | |
| 4th | Yip Yong | Tan Jia Jin | |
| 5th | Ryan Chan Yi Meng | Nur Faiqah Aminuddin | |
| 6th | Amir Muqqri Mohd Saprin | ||
| 7th | Muhammad Faqih Aminuddin | ||
| 8th | Teh Ren Xuan | ||
| 9th | Yeoh Zi Yuan | ||
| 10th | Muhammad Haziman Aiman Halim | ||
| U-12 | Champion | Amier Hamzah Mohd Zuhri | Teh De Zen |
| 2nd | Wong Yinn Long | Puteri Munajjah Az-Zahraa Azhar | |
| 3rd | Teh De Juan | Teh Ming Min | |
| 4th | Yee Jian Yang | Mok Shu Zing | |
| 5th | Ng Jen Sheng | Pavithra Thanabalan | |
| 6th | Jagathees Guna Balan | ||
| 7th | Meor Airil Rahimi Ayib Rosdi | ||
| 8th | Emir Rusyaidi Ahmad Nazari | ||
| 9th | Sean Ooi Zhi Jian | ||
| 10th | Muhd Hazid Ekquan | ||
| U-14 | Champion | Ooi Zhi Yang | Nur Najiha Azman Hisham |
| 2nd | Dawson Tan Soon Wei | Puteri Rifqah Fahada Azhar | |
| 3rd | Chuah Hao Feng | Kelly Lim Pei Ying | |
| 4th | Mohd Noor Azam Mohd Nor | Nithyalakshmi Sivanesan | |
| 5th | Darrel Yap Egin | Rosamund Koo Wei Xin | |
| 6th | Tan Yong Zhao | ||
| 7th | Tang Wei Kit | ||
| 8th | Chee Yi Hun | ||
| 9th | Kabir Singh Ajeet Singh | ||
| 10th | Tan Yin Kuang | ||
| U-16 | Champion | Roshan Singh Ajeet Singh | Nur Nabila Azman Hisham |
| 2nd | Shreyas Subramaniam | Tan Li Ting | |
| 3rd | Tan Wei Hao | Hoh Tjin Hui | |
| 4th | Muhammad Khairil Asyraf | Camilia Johari | |
| 5th | Harleiff Haniff | Ee Sun-Xin | |
| 6th | Subramanian Sivanesan | ||
| 7th | Muhd Irfan Haqqim Azhar | ||
| 8th | Jason Teh Chee Ying | ||
| 9th | Cheong Jie Yao | ||
| 10th | Lim Ming Xian | ||
| U-18 | Champion | Wong Jianwen | Pavitranayagi Jayamurthey |
| 2nd | Low Jun Keat | Sarika Subramaniam | |
| 3rd | Ooi Boon Hao | Tang Kar Khei | |
| 4th | Muhammad Yusuff Ismail | Hoh Tjin Li | |
| 5th | David Yee | Audrey Liong Tse Wern | |
| 6th | Lim Chuin Kai | ||
| 7th | Nikk Johari Low | ||
| 8th | Chong Shao Hong | ||
| 9th | Moey Ching Chuen | ||
| 10th | Mohd Ramza Anuar |
(Results courtesy of Marcus Yeoh)

No comments:
Post a Comment