14 October 2012, Kuala Lumpur – In Tg Malim, Perak, Ian Udani, the winner and champion of the UPSI Open 2012. He scored unassailable 6.5 points. Nobody could match his score nor beat him over 7 rapid rounds over two days of tournament play.
Second, Nelson Villanueva with 6.0 points. He beat Muhd Syazwan b Zulkifli on second board on the final 7th round today. Third, Aram Varahram. Aram scored 6.0 points and beat Mohd Faizal b Roslan on third board of the final round.
Prize Winners List:
Rank/Category | Name | Hadiah (RM) |
CHAMPION | IAN UDANI | 1000 |
2 | NELSON VILLANUEVA | 500 |
3 | ARAM VARAHRAM | 400 |
4 | IM MAS HAFIZULHELMI | 300 |
5 | YEOH LI TIAN | 200 |
6 | KAMALUDDIN BIN YUSOF | 150 |
UPSI 1 | IZZA HASRINA | 150 |
IPTA 1 | MUHD SYAZWAN BIN ZULKIFLI | 150 |
7 | MUHD FAIZAL BIN ROSLAN | 100 |
8 | SYAWAL AQMAR BIN SYAHRIR ARIFF | 100 |
UPSI2 | KWAN TSZEE YEUNG | 100 |
IPTA 2 | AHMAD FADZIL BIN NAYAN | 100 |
UPSI 3 | LEE SIM LIANG | 70 |
9 | MOHD KHAIRUL NIZAM JOHARIY | 50 |
10 | ABDUL HAQ MOHAMAD | 50 |
11 | NUR NAJIHA AZMAN HISHAM | 50 |
12 | MOHD RIZAL JUSAH | 50 |
13 | TAN JUN FENG | 50 |
14 | MOHD FAIZAL BIN JAMALUDDIN | 50 |
15 | CAMILIA JOHARI | 50 |
GURU | AMIRUDDIN BIN ZAKARIA | 50 |
WANITA | TAN LI TING | 50 |
VETERAN >45 | JAX THAM | 50 |
IPTA 3 | CHE MUHAMMAD HAFIZ CHE ISMAIL | 50 |
<1700 | KWAN NAM SANG | 50 |
<1600 | ASMAH AHMAD HAMBADLEY | 50 |
<1500 | MUHD KHAIRUL IDZAMUDDIN B MOHAMAD | 50 |
UPSI 4 | DAVEY TIOH | 50 |
UPSI 5 | KASWADI KAMARUDDIN | 50 |
UPSI W1 | NUR FARAHIN | 50 |
UP7C 1 | LOUIS MALISON | 50 |
STAFF UPSI | NORFAIZI BIN OTHMAN | 50 |
ALUMNI UPSI | MOHD HUZAIRI HUSIN | 50 |
UPSI W2 | NAJWA BINTI MOHD HASHIM | 40 |
UP7C 2 | ZULFAHMI BIN DARESHAH | 40 |
UPSI W3 | MIXVIANA WENTTY JOHNSON | 30 |
UPSI W4 | SYUHADA BINTI SELAMAN @ SULAIMAN | 30 |
STAFF UPSI 2 | MOHAMAD AZMIR BIN MOHAMMAD ZAMRI | 30 |
UP7C 3 | NORHIDAYAH BINTI YUSOF | 30 |
To see more results, please visit chess-results.com or click here.
No comments:
Post a Comment