21 January 2013, Kuala Lumpur – Last Sunday, 20 January 2013, the Royal Selangor Club had conducted the RSC Open Junior Chess Tournament 2013. Shreyes Subramaniam won the Group B Under-15 age group category with a score of 7 points. While Cheah Eason won the Group B Under-13 age group with a score of 6 points. The full list of winners of the various age-groups for the chess tournament are as shown below:-
| PRIZE WINNERS FOR | 2013 RSC OPEN JUNIOR CHESS TOURNAMENT | |
| GROUP B (UNDER-15) | SCORE | |
| CHAMPION | SHREYES SUBRAMANIAM | 7 |
| 2ND PLACE | MOHD FAIZAL ROSLAN | 5 |
| 3RD PLACE | DAWSON TAN SOON WEI | 5 |
| 4TH PLACE | DILWEN DING TZE HOW | 5 |
| 5TH PLACE | ETHAN WONG HSIEN AUN | 5 |
| UNDER-13 | ||
| CHAMPION | CHEAH EASON | 6 |
| 2ND PLACE | MOK SHU ZING | 5.5 |
| 3RD PLACE | JARON TAN XE YUNG | 5 |
| 4TH PLACE | KONG DAK NAM | 5 |
| 5TH PLACE | YEE ZIAN YANG | 5 |
| 6TH PLACE | NG JEN SHENG | 4.5 |
| 7TH PLACE | NITHYALAKSHMI SIVANESAN | 4.5 |
| 8TH PLACE | PRAGHASH KUMAR THANASEGEREN | 4 |
| UNDER-12 | ||
| 1ST CONSOLATION | EVAN LOO HSIEN RONG | 4 |
| 2ND CONSOLATION | BRYAN YAP CHUAN YOONG | 4 |
| 3RD CONSOLATION | LOH ZU HAO | 4 |
| GROUP A ( UNDER-11) | ||
| CHAMPION | HAZIQ AIMAN | 6.5 |
| 2ND PLACE | AQIL AINUDDIN NAUFAL AKHRA | 5.5 |
| 3RD PLACE | TYRON ISA | 5 |
| 4TH PLACE | FAHIM AL-FAQEH SALEH | 5 |
| 5TH PLACE | THIEN ZHONG SYUEN | 5 |
| 6TH PLACE | KABILAN THANABALAN | 4.5 |
| 7TH PLACE | CHONG JIA JUAN | 4.5 |
| 8TH PLACE | VIGNESH RAMANAN | 4 |
| UNDER-10 | ||
| 1ST CONSOLATION | TAN YONG HAU | 4 |
| 2ND CONSOLATION | SOFEA ALIYA SYAHRIL | 4 |
| 3RD CONSOLATION | DAMIAN WONG XIN HOE | 3 |
| UNDER-9 | ||
| CHAMPION | LOOI KA LOC | 6.5 |
| 2ND PLACE | DINESSH KUMAR THANASEGEREN | 6 |
| 3RD PLACE | IVAN SEAN YAP SHEUN | 5 |
| 4TH PLACE | AMEX MOO | 5 |
| 5TH PLACE | WONG ZI YUE | 5 |
| 6TH PLACE | CHEAH KAH HOE | 4 |
| 7TH PLACE | HAFIZ BORHANUDIN | 4 |
| 8TH PLACE | CHEW ZHI QI | 4 |
| UNDER-8 | ||
| 1ST CONSOLATION | AMIR FAIZ AMIRUL | 4 |
| 2ND CONSOLATION | HAIBATUL HANNAN RIZAL | 3 |
| 3RD CONSOLATION | ASIA MOO | 3 |
(Results courtesy of Jax Tham)

No comments:
Post a Comment