29 January 2013, Kuala Lumpur – Here are the remaining list of players for the U-8, U-10, U-12, U-14 and U-16 boys and girls categories for the upcoming NAG chess tournament 2013 to be held on 1-3rd February 2013 at UTP, Tronoh, Perak.
Kindly check whether the players name are keyed in correctly in the respective age-group categories and if there's any amendment or names missing from the list, kindly contact the organiser by 31st January 2013 :-
1) Mr Gregory Lau HP: 0172898215 or email msianchess2010@gmail.com
2) Mr Marcus Yeoh HP: 0124723873 or marcus.yeoh81@gmail.com
No | Name | Fed | Age Group |
| Alden Goh Kai Ray | PP | U08B |
2 | AMIR FAIZ AMIRUL | WP | U08B |
3 | Loh Xiong Ze | PP | U08B |
4 | MUHAMMAD ALIFF BIN NOR AMLI | PHG | U08B |
5 | MUHAMMAD AMJAD MUHAIMIN B MUSTAFA | PHG | U08B |
6 | Ooi Zhi Ping | PP | U08B |
7 | Ryan Lee | PP | U08B |
8 | RYAN SEOW CHUN HONG | WP | U08B |
9 | Samuel Ho Khai Sheng | PP | U08B |
10 | Tin Shan Ze | PP | U08B |
11 | Umar Shamsuddin | WP | U08B |
12 | VASANTHAKUMAR VASUTHEVAN | | U08B |
| WONG ZI YUE | WP | U08B |
14 | Ding Dao En | PP | U08G |
15 | FONG MI JYN | PRK | U08G |
16 | Kee Lee Er | PP | U08G |
17 | Lubna Mohd Sharif | WP | U08G |
18 | NURUL NAJIHAH MOHD AMRI | PHG | U08G |
19 | RAIHAN MUHADZIR | SGR | U08G |
20 | Sim Jia Ru | PP | U08G |
21 | ZAINOOR IKMAL MUNIRAH MOHD NOR | SGR | U08G |
22 | Amir Muqqri Mohd Saprin | SGR | U10B |
23 | Ang Jing Xuan | PP | U10B |
24 | ARIF ALAUDDIN WAFI | WP | U10B |
25 | Colin Chong Kai Zhe | PP | U10B |
26 | Dinesh Kumar Thanasegeren | WP | U10B |
27 | Hafiz Borhanudin | WP | U10B |
28 | Kabilan Thanabalan | SGR | U10B |
29 | Loh Xiong Yi | PP | U10B |
30 | Lye Lik Zang | WP | U10B |
31 | MOHAMMAD SHAHIR SHAIK MAHABOOB SALEEM | WP | U10B |
32 | Muhamad Isma Hakim | WP | U10B |
33 | MUHAMMAD FAQIH AMINUDDIN | SGR | U10B |
34 | MUHAMMAD HAZIMAN AIMAN HALIM SHUHAIMI | JHR | U10B |
| MUHAMMAD ILHAM QAYYUM | SGR | U10B |
36 | MUHAMMAD ILHAN MANSIZ HAIRUL | SGR | U10B |
| MUHD HARITH FAHMI BIN MOHD RADZUAN | PHG | U10B |
38 | Ng Shi Yang | PP | U10B |
39 | Ryan Chan Yi Meng | PP | U10B |
40 | Tan Jun Ying | PP | U10B |
41 | TAN YIK CHEAN | PRK | U10B |
42 | Teh De Yong | PP | U10B |
43 | Teh Ren Xuan | PP | U10B |
44 | Yeoh Zi Yuan | PP | U10B |
45 | Yip Yong | PP | U10B |
46 | Abriale Goh Wenxin | PP | U10G |
47 | ALLAIDA SIOW | WP | U10G |
48 | Charlene Ang Yan Xi | PP | U10G |
49 | Chin Mei Qi | PP | U10G |
50 | Chua Jia-tien | PP | U10G |
51 | EVELYN TAN ENG THONG | WP | U10G |
52 | Goh Jie Yi | PP | U10G |
53 | MIRA KAUR | SGR | U10G |
54 | NUR FAIQAH AMINUDDIN | SGR | U10G |
55 | Raja Bazilah Bot Raja Badli | SGR | U10G |
56 | SITI NUR ATIERAH ABDUL MANAN | PHG | U10G |
57 | SOFEA ALIYA SYAHRIL | WP | U10G |
58 | SUFI NUR AQILAH SAHIZAN | SGR | U10G |
59 | Tan Jia Jin | PP | U10G |
60 | WAN ADALIA RASYA AYIB ROSDI | PHG | U10G |
61 | ABDUL RASYID ABDULLAH RAHALI | PHG | U12B |
62 | Amier Hamzah MOHD ZUHRI | WP | U12B |
63 | Amir Ghaazi Mohd Saprin | SGR | U12B |
64 | AQIL AINUDDIN NAUFAL | WP | U12B |
65 | Bausch Koh Sian Kuan | WP | U12B |
66 | Benjamin Lee Kah Teng | PP | U12B |
67 | BENJAMIN LEONG TJEN HO | WP | U12B |
68 | Chuah Hao Min | PP | U12B |
69 | Dallas Yap Ehin | WP | U12B |
70 | Daryl Chin Zheng Xian | WP | U12B |
71 | EMIR RUSYAIDI AHMAD NAZARI | SGR | U12B |
72 | Eugene Saw You Jin | PP | U12B |
73 | Heng Gu Jia | PP | U12B |
74 | Jagathees Guna Balan | PRK | U12B |
75 | LOH ZU HAO | SGR | U12B |
76 | MEOR AIRIL RAHIMI AYIB ROSDI | PHG | U12B |
77 | MOHAMMAD SAMEER SHAIK MAHABOOB SALEEM | WP | U12B |
78 | MUHAMAD HIJAZ ABDULLAH | PHG | U12B |
79 | MUHAMMAD AMIRUL HAFIZ ABDUL MANAN | PHG | U12B |
80 | MUHAMMAD ARSYAD FAHMI ROSDI | PHG | U12B |
81 | MUHD HAZID EKQUAN | PHG | U12B |
82 | MUHD NAJWAN AZMAN HISHAM | SGR | U12B |
83 | Muhd Shamsuddin | WP | U12B |
84 | Praghashkumar Thanasegeren | WP | U12B |
85 | Raja Bazil Bot Raja Badli | SGR | U12B |
86 | RYAN TEY HE YANG | SGR | U12B |
87 | SEAN OOI ZHI JIAN | WP | U12B |
88 | Tan Min Wei | PP | U12B |
89 | Teh De Juan | PP | U12B |
90 | TEH QING HONG | WP | U12B |
91 | Tin Shan Wen | PP | U12B |
92 | Wong Yinn Long | PP | U12B |
93 | YEE JIAN YANG | SGR | U12B |
94 | Yeoh Ern | PP | U12B |
95 | Yeoh Zi Song | PP | U12B |
96 | Yip Thung | PP | U12B |
97 | Aina Zaharah Shukor | WP | U12G |
98 | AMIRA FARHANA AMIRUL | WP | U12G |
99 | HO CHEN EE | WP | U12G |
100 | HO LI ENN | WP | U12G |
101 | IMAN SOFFEA MOHD AZMAN | SGR | U12G |
102 | Khaw Ker Shean | PP | U12G |
103 | Melanie Koo Wei Wei | WP | U12G |
104 | MOK SHU ZING | WP | U12G |
105 | NURUL FARHANA HALIM SHUHAIMI | JHR | U12G |
106 | Pavitra Thanabalan | SGR | U12G |
107 | PUTERI MUNAJJAH AZ-ZAHRAA AZHAR | SGR | U12G |
108 | RAUDHAH MUHADZIR | SGR | U12G |
109 | Sangetavathy Thanasegeren | WP | U12G |
110 | Sim Jia Yi | PP | U12G |
111 | Tan Jia Xuan | PP | U12G |
112 | Teh De Zen | PP | U12G |
113 | Teh Ming Min | PP | U12G |
114 | ZAINOOR IKMAL MAISARAH MOHD NOR | SGR | U12G |
115 | Aldric Goh Ze Kai | PP | U14B |
116 | Anand Low Hong Ren | PP | U14B |
117 | Ang Tsu Jien | WP | U14B |
118 | Ang Zhen Wei | PP | U14B |
119 | Bryan Ooi Min Feng | PP | U14B |
120 | Chee Yi Hun | PP | U14B |
121 | Chuah Hao Feng | PP | U14B |
122 | Darrel Yap Egin | WP | U14B |
123 | KABIR SINGH AJEET SINGH | SGR | U14B |
124 | Kevin Lim Kai Wen | PP | U14B |
125 | Khaw Choo Kean | PP | U14B |
126 | LIEW KAT LOONG | | U14B |
127 | Lim Ming Kang | WP | U14B |
128 | MEOR ADIB RUSYAIDI AYIB ROSDI | PHG | U14B |
129 | Mohd Akashah Ismail Farhari | PRK | U14B |
130 | MOHD NOOR AZAM MOHD NOR | SGR | U14B |
131 | MOK KHYE ZEN | WP | U14B |
132 | Muhammad Asyraf Razman | PHG | U14B |
133 | MUHAMMAD IHSAN SYAHIRAN | SGR | U14B |
134 | MUHAMMAD NUR AMMAR FIKRI NOR SUHAIMI | PHG | U14B |
135 | MUHAMMAD NUR ASHRAAF NOORMAN | PHG | U14B |
136 | MUHD HARITH FARHAN MOHD RADZUAN | PHG | U14B |
137 | NAIM AZHARI SHAIMI | | U14B |
138 | Ng Shi Xuan | PP | U14B |
139 | Ooi Zhi Yang | PP | U14B |
140 | Tan Shu Hang | PP | U14B |
141 | Tan Yi Quan | PP | U14B |
142 | Tan Yin Kuang | PP | U14B |
143 | TAN YONG ZHAO | WP | U14B |
144 | Tang Wei Kit | PP | U14B |
145 | Teh Ren Jie | PP | U14B |
146 | Teoh Ern Sheng | PP | U14B |
147 | William Fong Wei Siang | PP | U14B |
148 | ANIS NABILA AHMAD ZUHDI | SGR | U14G |
149 | CHENG MUN XUEN | PRK | U14G |
150 | Crystal Lee Jiayin | PP | U14G |
151 | ELLIE EMIRA SYAMIMI | SGR | U14G |
152 | Eng Jia Wei | PP | U14G |
153 | Kelly Lim Pei Ying | PP | U14G |
154 | Khaw Ker Lee | PP | U14G |
155 | LIYANA ABDULLAH | PHG | U14G |
156 | Loh Jing Lin | PP | U14G |
157 | Lye Kit Wing | WP | U14G |
158 | MARYAM JAMEELA ZAINUDDIN | PRK | U14G |
159 | Nithyalakshmi Sivanesan | NS | U14G |
160 | NOR ATIFA SYAMIEN NORDIN | | U14G |
161 | NUR NAJIHA AZMAN HISHAM | SGR | U14G |
162 | NUR SABRINA ALIYA ASMAN | PHG | U14G |
163 | NURUL IZZAH HALIM SHUHAIMI | JHR | U14G |
164 | NURUL NABIHAH MOHD AMRI | PHG | U14G |
165 | ONNWAN AROONRATANA | PRK | U14G |
166 | PUTERI RIFQAH FAHADA AZHAR | SGR | U14G |
167 | Rosamund Koo Wei Xin | WP | U14G |
168 | Sylvia Chong Kai Ling | PP | U14G |
169 | Tan Jia Yun | PP | U14G |
170 | TAN WEI TING | WP | U14G |
171 | UMI SAFIAH SADON | TRG | U14G |
172 | Vivian Ngieng | SWK | U14G |
173 | Wong Yi Chee | PP | U14G |
174 | Yeoh Wen | PP | U14G |
175 | AHMAD AFIQ RAMBLY | TRG | U16B |
176 | Ahmad Afiq Rambly | TRG | U16B |
177 | Anban Thirumamani | PP | U16B |
178 | Andre Cheong Kai Bin | PP | U16B |
179 | Ang Zhen Yuan | PP | U16B |
180 | ASYRAF MIERZA ABD RAHMAN | SGR | U16B |
181 | AZIZ ABIDIN AZMI PUAT | TRG | U16B |
182 | Aziz Abidin Azmi Puat | TRG | U16B |
183 | AZNOR YAZID ARIFFIN AZRI | WP | U16B |
184 | Benjamin Koo Wei Jie | WP | U16B |
185 | Calvin Lee Zhemin | PP | U16B |
186 | Chee Yik Han | PP | U16B |
187 | Dhiyaneshbabu Nookaraju | PP | U16B |
188 | Eng Chear Shen | PP | U16B |
189 | Hadi Hairi | PP | U16B |
190 | HARLEIFF HANIFF | WP | U16B |
191 | HO EU SHENG | WP | U16B |
192 | Jason Teh Chee Ying | PP | U16B |
193 | KUGHAN RAVINDRAN | SGR | U16B |
194 | Lim Ming Xian | WP | U16B |
195 | Lim Winsen | PP | U16B |
196 | LUCAS MATTHEW DUTTON | WP | U16B |
197 | MARCUS LEONG TJEN WYE | WP | U16B |
198 | MOHAMMAD ISHAK MOHD ARIFFIN | SGR | U16B |
199 | MUHAMAD NAJMI SAJARI | | U16B |
200 | MUHAMMAD ALI ASGHAR AMIRULLAH | KLT | U16B |
201 | MUHAMMAD FIKRIE KHAIRUL MUHSEIN | PHG | U16B |
202 | MUHAMMAD IRFAN RENDRAWAN | SGR | U16B |
203 | Muhammad Khairil Asyraf | TRG | U16B |
204 | MUHAMMAD KHAIRIL ASYRAF | TRG | U16B |
205 | Muhd Azuan | PP | U16B |
206 | MUHD IRFAN HAQQIM AZHAR | SGR | U16B |
207 | Ooi Yen Hoe | PP | U16B |
208 | ROSHAN SINGH AJEET SINGH | SGR | U16B |
209 | Samuel Ngieng Chew Sheng | SWK | U16B |
210 | SHANKARA SUKUMARAN | PRK | U16B |
211 | Sivanesan Subramaniam | NS | U16B |
212 | Syamil Aizat Harun | PRK | U16B |
213 | Tafhim Tajudeen | PP | U16B |
214 | TAN RI HONG | WP | U16B |
215 | TAN WEI HAO | WP | U16B |
| Zulkifli Abdul Rani | PRK | U16B |
217 | Chuah Yi Ning | PP | U16G |
218 | EE SUN-XIN | SGR | U16G |
219 | FONG MI LYN | PRK | U16G |
220 | Hoh Tjin Hui | PP | U16G |
221 | MICHELLE LEE MEI HSIEN | SGR | U16G |
222 | NIK NUR AINA NAFISAH BT NIK MOHD NASIR | TRG | U16G |
223 | Nik Nur Aina NIK NAFISAH NIK MOHD NASIR | TRG | U16G |
224 | NUR HANAN RAMLI | | U16G |
225 | NUR NABILA AZMAN HISHAM | SGR | U16G |
226 | NUR SYAHIRAH ROKEMAN | PHG | U16G |
227 | NURSYAMIMI MOHD ZIN | TRG | U16G |
228 | Ryhanna Roslan | WP | U16G |
229 | SHANGEETHA SUKUMARAN | PRK | U16G |
230 | TAN LI TING | WP | U16G |
To read more updates of registered player lists, please visit Malaysian Chess Federation website or click here. Or the various age-group lists, click here.
No comments:
Post a Comment