Friday, March 18, 2011

Lim Zhou Ren Takes Over The Top Of The Leadership Board, NC2011

18032011117 


18 March 2011, Kuala Lumpur – At the DATCC, drama unfolds as the top board prove that the young and upcoming player, Lim Zhou Ren, is better and caused an upset win over the veteran Loo Swee Leong in the sixth round of the National Closed Chess Championship 2011, this afternoon.

Open 6th Round Results, Nat. Closed 2011



Pairings/Results

Round 6 on 2011/03/18 at 3.00pm

Bo. No. Name Pts. Result Pts. Name No.
1 10 Lim Zhuo Ren 5 1 - 0 5 Loo Swee Leong 4
2 7 Yeoh Li Tian 4 ½ - ½ Lee Kim Han Edward 2
3 15 Azman Hisham Mohd Nabil 4 ½ - ½ 4 Shaik Ali Nor Ilhamuddin 24
4 18 Erowan Masrin 4 1 - 0 4 Siew Kit-Tze Mark 30
5 37 See Kai Loong 4 0 - 1 Subramaniam Sumant 12
6 1 IM Liew Chee-Meng-Jimmy 1 - 0 Ismail Ahmad 25
7 5 Yeap Eng Chiam ½ - ½ Wong Jianwen 29
8 13 Ong Thian Loon 1 - 0 Aron Teh Eu Wen 47
9 19 Nayan Ahmad Fadzil 0 - 1 Nik Nik Ahmad Farouqi 14
10 41 Tan Jun Feng 1 - 0 3 Jamil Mohd Johan 6
11 3 Tan Khai Boon 3 ½ - ½ 3 Fong Yit San 32
12 39 Roslan Mohd Faizal 3 ½ - ½ 3 Wahiduddin Mohd Khair 8
13 9 Shafruddin Fariz 3 1 - 0 3 Lim Kian Hwa 34
14 11 Che Hassan Abdullah 3 0 - 1 3 Low Jun Jian 36
15 33 Azhar Muhammad Syakir Shazmeer 3 1 - 0 3 Abdul Shukor Abdul Aziz 16
16 17 Yusof Kamaluddin 3 1 - 0 3 S Balendran 40
17 38 Lee Kah Meng Elgin 3 1 - 0 3 Tan Ken Wei 20
18 21 Cheah Cheok Fung 3 1 - 0 3 Parimanam Paul 53
19 48 Low Jun Keat 3 0 - 1 3 Fong Yit Ho 26
20 43 Azhar Muhd Irfan Haqqim 3 0 - 1 3 Looi Xin Hao 28
21 23 Fong Choong Ee 1 - 0 Liew Ken Yew 49
22 31 Kamal Rizal Ahmad 1 - 0 Saleh Fikri 56
23 35 Kamin Al-Kamil 1 - 0 Mahmood Mohd Ezmi 92
24 62 Mustafa Albakri Suhaimi 0 - 1 Chin Choong Wee Kenneth 42
25 65 Zakaria Mohd Fadrus 0 - 1 Ajeet Singh Roshan 44
26 45 Iskandar Danial Adam 0 - 1 Teh De Juan 61
27 68 Tang Wei Kit 1 - 0 William Lee Kah Howe 46
28 27 Yeoh Phee Leong Marcus 2 1 - 0 Mohd Hisham Muhd Hafiz 77
29 50 Sivanesan Subramanian 2 1 - 0 2 Tee Han Kang 71
30 72 Teh Wee Zhun 2 - - + 2 Ooi Zhi Yang 51
31 52 CM Amier Hamzah B Mohd Zuhri 2 1 - 0 2 Narayanan Sri Shiva Kumar 73
32 54 Hamzah Razali 2 1 - 0 2 Ding Tze How Dilwen 74
33 75 Ng Jen Sheng 2 0 - 1 2 Dutton Lucas Matthew 57
34 58 Yap Wan Lin 2 1 - 0 2 Mohd Hisham Muhd Fareed 76
35 66 Yahaya Muhammad Nurislam 2 1 - 0 2 Hanif Harleiff 80
36 86 Aminuddin Muhd Faqih 2 0 - 1 2 Subramaniam Shreyas 69
37 78 Aminuddin Muhd Faris 1 - 0 Kalivanan Suniil 55
38 88 Singh Kabir 0 - 1 Wong Yinn Long 60
39 64 Muhalip Sotimin 1 - 0 Harun Bustaman 70
40 90 Ong Wei Bin 1 - 0 Yahaya Muhammad Nuriman 67
41 85 Choong Ee Jin Eric 1 0 - 1 1 Yeop Mat Zaki 59
42 63 Tan Kok Liang 1 - - + 1 Ganesh Kuhan 89
43 84 Sabri Shamsuddin 1 0 - 1 1 Ng Shi Yang 79
44 82 Kughan Ravindran 1 1 - 0 1 Sik Kuan Ming Shaun 91
45 83 Ng Shi Xuan ½ ½ - ½ 1 Abdul Rashid Hasidin 81
46 87 Mohd Jamil Afiq 0 1 bye
47 22 Saifuddin Muhd Izz 0 0 not paired
48 93 Ong Aik Liang ½ 0 not paired

Women’s 6th Round Results, Nat. Closed 2011

Pairings/Results

Round 6 on 2011/03/18 at 3.00pm

Bo. No. Name Pts. Result Pts. Name No.
1 3 Tan Li Ting 4 ½ - ½ WCM Nur Nabila Azman Hisham 2
2 5 WFM Nur Najiha Hisham 1 - 0 4 Camilia Bt Johari 9
3 1 WCM Fong Mi Yen ½ - ½ Tang Kar Khei 15
4 4 Azhar Puteri Rifqah Fahada 3 1 - 0 3 Teh De Zen 21
5 20 Saleh Anis Fariha 3 ½ - ½ 3 Madhavan Olivia 6
6 12 Haslindah Ruslan 3 0 - 1 3 Zullkafli Amira Syahmina 8
7 11 Jayamurthey Pavitranayagi 3 0 - 1 3 Sarika Subramaniam 14
8 16 Hong Wee Ni Winnie ½ - ½ 3 Hong Wee Ki Vickie 17
9 7 Azhar Puteri Munajjah Az-Zahra ½ - ½ Nithyalakshmi Sivanesan 10
10 13 Latifah Kaiyisah Bt Mohd Lati 2 1 - 0 2 Mohd Saufi Najihah 26
11 18 Aminuddin Nur Farihah 2 1 - 0 2 Chua Jia-Tien 30
12 25 Charles Veronica Shalini 2 ½ - ½ 2 Mohd Latib Latifah Syamimi 19
13 33 Mohd Niza Nor Atiqah 2 - - + 2 Aminuddin Nur Faqihah 24
14 29 Ganesan Khirranya 1 - 0 2 Tan Wei Ting 28
15 32 Mohd Hisham Nadia Syafiqah 1 0 - 1 1 Nazri Siti Nadia Qarmila 27
16 31 Mohd Hisham Nur Sabrina 0 1 bye
17 22 Ahmad Darji Putri Nurfariza 1 0 not paired
18 23 Wong Siew Ting 0 0 not paired


NC Open Rankings After Round 6



Ranking crosstable after Round 6

Rk. Name Rtg FED 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd 7.Rd Pts. TB1 TB2 TB3
1 Lim Zhuo Ren 2080 MAS 57w1 19s1 16w1 4s1 13w1 2w1 3s 6.0 24.5 24.50 21.0
2 Loo Swee Leong 2141 MAS 48w1 18s1 27w1 5s1 6w1 1s0 4w 5.0 25.5 19.50 20.0
3 Lee Kim Han Edward 2174 MAS 50w1 17s1 26w½ 40s1 7w1 6s½ 1w 5.0 22.5 18.50 18.5
4 Erowan Masrin 2027 MAS 62w1 66s1 61w+ 1w0 14s1 15w1 2s 5.0 21.5 15.50 18.0
5 Azman Hisham Mohd Nabil 2049 MAS 32s1 34w1 31s1 2w0 17s1 12w½ 6w 4.5 24.0 16.75 17.5
6 Yeoh Li Tian 2115 MAS 45s1 43w1 12s1 41w1 2s0 3w½ 5s 4.5 23.5 16.00 18.5
7 IM Liew Chee-Meng-Jimmy 2302 MAS 29s½ 60w1 30s1 14w1 3s0 27w1 8s 4.5 22.0 15.25 16.0
8 Nik Nik Ahmad Farouqi 2057 MAS 63w1 10s½ 33w1 39s½ 18w½ 26s1 7w 4.5 21.0 15.25 16.0
9 Subramaniam Sumant 2065 MAS 51w1 35s1 40w½ 13s0 58w1 19s1 10w 4.5 20.0 14.50 16.0
10 Tan Jun Feng 1849 MAS 84s1 8w½ 25s½ 21s1 26w½ 42w1 9s 4.5 20.0 14.25 15.5
11 Ong Thian Loon 2059 MAS 76s1 49w1 14s0 43w1 27s½ 29w1 12s 4.5 19.0 13.25 16.0
12 Shaik Ali Nor Ilhamuddin 2012 MAS 83w1 46s1 6w0 69s1 39w1 5s½ 11w 4.5 18.5 11.75 16.5
13 Yeap Eng Chiam 2140 MAS 47s1 30w½ 22s1 9w1 1s0 18w½ 15s 4.0 25.0 15.25 16.0
14 Low Jun Jian 1918 MAS 80w1 20s1 11w1 7s0 4w0 39s1 21w 4.0 23.0 13.50 16.0
15 Siew Kit-Tze Mark 1954 MAS 71w1 28s0 67w1 20s1 23w1 4s0 13w 4.0 21.0 12.50 15.0
16 Azhar Muhammad Syakir Shazmeer 1941 MAS 77s1 42w1 1s0 25w½ 28s½ 44w1 23w 4.0 21.0 11.50 14.5
17 Looi Xin Hao 1970 MAS 70w1 3w0 32s1 71s1 5w0 40s1 22w 4.0 20.0 10.50 14.0
18 Wong Jianwen 1954 MAS 75s1 2w0 86s1 42w1 8s½ 13s½ 20w 4.0 19.5 10.25 14.5
19 See Kai Loong 1913 MAS 89s1 1w0 81s1 44w1 41s1 9w0 24s 4.0 19.0 8.50 15.0
20 Shafruddin Fariz 2085 MAS 82s1 14w0 57s1 15w0 31s1 43w1 18s 4.0 18.5 10.50 13.0
21 Cheah Cheok Fung 2020 MAS 81s0 54w1 53s1 10w0 47s1 45w1 14s 4.0 18.0 12.00 12.0
22 Lee Kah Meng Elgin 1904 MAS 91w1 39s½ 13w0 59s1 25s½ 41w1 17s 4.0 17.0 9.75 13.5
23 Yusof Kamaluddin 2029 MAS 86s1 31w0 82s1 35w1 15s0 49w1 16s 4.0 16.5 9.00 14.0
24 Fong Yit Ho 1995 MAS 69w1 61s0 59w½ 70s1 40w½ 50s1 19w 4.0 15.0 9.75 13.0
25 Wahiduddin Mohd Khair 2089 MAS 52w1 33s½ 10w½ 16s½ 22w½ 35s½ 37w 3.5 22.5 12.75 13.5
26 Nayan Ahmad Fadzil 2023 MAS 67s1 81w1 3s½ 28w½ 10s½ 8w0 31s 3.5 21.5 10.50 15.5
27 Ismail Ahmad 1997 MAS 73s1 72w1 2s0 45w1 11w½ 7s0 33w 3.5 21.0 9.25 15.0
28 Tan Khai Boon 2150 MAS 64s1 15w1 41s0 26s½ 16w½ 30w½ 34s 3.5 20.5 12.00 14.0
29 Aron Teh Eu Wen 1774 MAS 7w½ 58s1 39w0 60s1 36w1 11s0 38w 3.5 20.5 10.75 13.0
30 Fong Yit San 1945 MAS 65w1 13s½ 7w0 48s½ 51w1 28s½ 35w 3.5 20.5 10.75 12.5
31 Ajeet Singh Roshan 1828 MAS 90w1 23s1 5w0 36s½ 20w0 67s1 26w 3.5 19.5 9.25 13.5
32 Teh De Juan 1647 MAS 5w0 79s1 17w0 34w½ 65s1 58s1 36w 3.5 19.0 8.75 9.5
33 Kamin Al-Kamil 1923 MAS 85s1 25w½ 8s0 47w½ 57s½ 60w1 27s 3.5 17.5 8.50 12.0
34 Chin Choong Wee Kenneth 1841 MAS 79w1 5s0 71w0 32s½ 62w1 59s1 28w 3.5 17.0 8.75 10.5
35 Roslan Mohd Faizal 1865 MAS 88s1 9w0 73s1 23s0 72w1 25w½ 30s 3.5 17.0 6.75 12.5
36 Fong Choong Ee 2014 MAS 46s0 83w1 63s1 31w½ 29s0 64w1 32s 3.5 16.5 8.25 11.5
37 Tang Wei Kit 1536 MAS 87s1 41w0 43s0 82w½ 63s1 66w1 25s 3.5 13.5 6.75 10.5
38 Kamal Rizal Ahmad 1951 MAS 61s0 69w0 89s1 63w½ 81s1 57w1 29s 3.5 12.0 6.25 8.5
39 Che Hassan Abdullah 2076 MAS 53s1 22w½ 29s1 8w½ 12s0 14w0 48s 3.0 23.5 10.75 14.0
40 Azhar Muhd Irfan Haqqim 1831 MAS 68s1 44w1 9s½ 3w0 24s½ 17w0 45s 3.0 23.0 9.75 14.0


NC Women rankings after round 6


Rk. Name Rtg FED Pts.  TB1 TB2 TB3
1 Nur Najiha Hisham  1819 MAS 5.5 23 20 19
2 Nur Nabila Azman Hisham  1886 MAS 5 24 19 19
3 Tan Li Ting  1827 MAS 4.5 22 16 16
4 Azhar Puteri Rifqah Fahada  1822 MAS 4 24 13.5 16
5 Fong Mi Yen  1890 MAS 4 23 13.8 15
6 Camilia Bt  Johari  1721 MAS 4 20 10.5 16
7 Tang Kar Khei  1553 MAS 4 19 10.8 15
8 Zullkafli Amira Syahmina  1725 MAS 4 18 10.5 14
9 Sarika Subramaniam  1584 MAS 4 18 9.75 14
10 Saleh Anis Fariha  1391 MAS 3.5 20 9.75 13
11 Hong Wee Ki Vickie  1481 MAS 3.5 20 10.5 13
12 Madhavan Olivia  1806 MAS 3.5 18 7.25 14
13 Teh De Zen  1376 MAS 3 22 8.5 12
14 Nithyalakshmi Sivanesan  1686 MAS 3 21 8.75 12
15 Azhar Puteri Munajjah Az-Zahra  1732 MAS 3 20 9.75 12
16 Aminuddin Nur Farihah  1460 MAS 3 20 7.25 9
17 Jayamurthey Pavitranayagi  1676 MAS 3 19 7 11
18 Haslindah Ruslan  1666 MAS 3 18 5.5 12
19 Hong Wee Ni Winnie  1531 MAS 3 17 7.75 8.5
20 Latifah Kaiyisah Bt Mohd Lati  1621 MAS 3 17 6.75 10
21 Aminuddin Nur Faqihah  1295 MAS 3 16 7 9.5
22 Mohd Latib Latifah Syamimi  1435 MAS 2.5 17 6 8
23 Charles Veronica Shalini  1289 MAS 2.5 16 4.25 7.5
24 Ganesan Khirranya  1191 MAS 2.5 14 4.25 6.5
25 Mohd Niza Nor Atiqah  0 MAS 2 20 5.5 10
26 Mohd Saufi Najihah  1286 MAS 2 17 3.5 7
27 Tan Wei Ting  1233 MAS 2 14 2 7
28 Chua Jia-Tien  1120 MAS 2 14 2 5
29 Nazri Siti Nadia Qarmila  1236 MAS 2 13 2 4
30 Mohd Hisham Nadia Syafiqah  1058 MAS 1 16 3 2
31 Mohd Hisham Nur Sabrina  1068 MAS 1 15 3 1
32 Ahmad Darji Putri Nurfariza  1357 MAS 1 12 3 6
33 Wong Siew Ting  1348 MAS 0 3.5 0 0


(results courtesy of gilachess.com, chess-results.com and arbiters of NC2011)

No comments:

Post a Comment