11 October 2010, Tronoh – Here are the final ranking results of the remaining two categories, namely, the Under-10 and Under-8 of the Universiti Teknologi Petronas (UTP) played out at the recent UTP Chess Tournament over two days, 9-10th October 2010.
For the Under-10, the winner was Teoh Ern Sheng with 6.5 points and in second is Puteri Munajjah Az-Zahraa bt Azhar with 6.5 points. While third place goes to Danish Hamzah Al-Hadi Noor A with 6 points. There were 13 players in all that participated in this category.
Meanwhile in the Under-8 category was won by Jagathees Guna Balan with 7 points and in second place was Zainoor Ikmal Maisarah bt. Mohamad Noor with 6 points. There were 15 players that participated in this under-8 category.
Final Rankings Of The Under-10 Category, UTP Chess Tournament 2010.
Rank | SNo. | Name | Rtg | CAT | Pts | BH. | SB. | Fide |
1 | 3 | Teoh Ern Sheng | 1412 | O10 | 6½ | 35½ | 28.75 | 31½ |
2 | 1 | Puteri Munajjah Az-Zahraa Azhar | 1627 | G10 | 6½ | 35 | 26.25 | 30½ |
3 | 2 | Danish Hamzah Al-Hadi Noor A | 1412 | O10 | 6 | 35½ | 22.50 | 27 |
4 | 6 | Nur Faqihah Aminuddin | 1322 | G10 | 5½ | 32 | 18.00 | 23 |
5 | 5 | Benjamin Lee Kah Teng | 1336 | O10 | 5 | 35 | 16.00 | 23 |
6 | 10 | Chuah Hao Min | 1250 | O10 | 4 | 36 | 15.00 | 18 |
7 | 7 | Nik Muhammad Haziq Najmuddin Nik | 1285 | O10 | 4 | 35 | 11.50 | 18 |
8 | 9 | Tan Wei Ting | 1253 | G10 | 3½ | 28½ | 11.75 | 13 |
9 | 11 | Afiq Mohd Jamil | 1249 | O10 | 3½ | 26 | 10.50 | 12½ |
10 | 4 | Maisarah Noor Akbar | 1409 | G10 | 3 | 34 | 9.00 | 14 |
11 | 13 | Muhammad Najwan Azman Hisham | 1140 | O10 | 3 | 33½ | 9.50 | 17 |
12 | 8 | Ang Zhen Wei | 1269 | O10 | 3 | 30 | 9.00 | 13 |
13 | 12 | Anand Low Hong Ren | 1237 | O10 | 2½ | 28½ | 8.50 | 11½ |
Final Rankings Of The Under-8 Category, UTP Chess Tournament 2010.
Rank | SNo. | Name | Rtg | CAT | Pts | BH. | SB. | Fide |
1 | 2 | Jagathees Guna Balan | 1404 | O8 | 7 | 36 | 31.00 | 28½ |
2 | 4 | Zainoor Ikmal Maisarah Mohamad Noor | 1277 | G8 | 6 | 38½ | 26.00 | 29 |
3 | 3 | Nur Islamurni Yahaya | 1359 | G8 | 6 | 35½ | 22.50 | 28 |
4 | 9 | Fahim Al-Faqeh Saleh | 1172 | O8 | 5½ | 36½ | 22.00 | 26 |
5 | 1 | Ng Shi Yang | 1435 | O8 | 5 | 36½ | 17.50 | 24 |
6 | 5 | Muhammad Faqih Aminuddin | 1244 | O8 | 4½ | 38 | 17.00 | 23½ |
7 | 15 | Tan Yik Chean | 0 | O8 | 4½ | 29 | 13.00 | 19 |
8 | 11 | Tan Min Wei | 1099 | O8 | 4 | 35 | 12.50 | 19 |
9 | 6 | Tan Jia Xuan | 1238 | G8 | 4 | 30 | 11.50 | 16 |
10 | 14 | Nik Nur Nadzirah Nik Mohd Azriha | 0 | G8 | 4 | 25½ | 9.50 | 15 |
11 | 12 | Tan Jia Jin | 1049 | G8 | 3½ | 28½ | 10.00 | 16 |
12 | 13 | Iskandar Zulqarnain Efendi | 0 | O8 | 3 | 32 | 9.00 | 14 |
13 | 7 | Raja Bazil Bot | 1216 | O8 | 3 | 32 | 8.00 | 14 |
14 | 8 | Nur Faiqah Aminuddin | 1186 | G8 | 2 | 29 | 7.00 | 7 |
15 | 10 | Zainoor Ikmal Munirah Mohamad Noor | 1140 | G8 | 2 | 28 | 5.50 | 9 |
To read more of the Under-16 and Under-12 final rankings, please visit fireyrook’s blog or click here.
No comments:
Post a Comment