28th April 2014, Kuala Lumpur – Here is the list of the top 100 ranked Malaysian male chess players as released by Malaysia’s Rating Officer, Mr Lim Tse-Pin.
Top on the list is Ooi Chern Ee with a rating of 2296, followed by Wong Zi Jing (2250) and Francis Chin (2243). Peter Long is in fourth with a rating of 2238 and Yeoh Li Tian is fifth with 2226. Mas Hafizulhelmi appears at sixth with 2199.
| No. | Name | MCF-ID | Sex | Type | Y.O.B. | Achievement since 1999 | MCF Rtg | Last update |
| 1 | Ooi Chern Ee | MCR000001 | M | NP(Snr) | 2296 | 10/1/2013 | ||
| 2 | Wong Zi Jing | MCR004068 | M | 1982 | NP(Snr) | 2250 | ||
| 3 | Francis Chin | MCR004069 | M | 2243 | ||||
| 4 | Peter Long | MCR004070 | M | 1961 | NP(Snr) | 2238 | ||
| 5 | Yeoh Li Tian | MCR000002 | M | J | 1999 | NP(Snr) | 2226 | 1/1/2014 |
| 6 | Mas Hafizulhelmi | MCR000003 | M | 1981 | NP(Snr) | 2199 | 1/1/2014 | |
| 7 | Nicholas Chan | MCR000004 | M | 1986 | NP(Snr) | 2187 | 10/1/2013 | |
| 8 | Mok Tze Meng | MCR000007 | M | 1968 | NP(Snr) | 2159 | 10/1/2013 | |
| 9 | Goh Yoon-Wah | MCR004071 | M | 2156 | ||||
| 10 | Lim Yee Weng | MCR000008 | M | 1982 | NP(Snr) | 2154 | 7/1/2013 | |
| 11 | Ronnie Lim Chuin Hoong | MCR000005 | M | 1983 | NP(Snr) | 2146 | 1/1/2014 | |
| 12 | Jonathan Chuah Jin Hai | MCR000006 | M | 1986 | NP(Snr) | 2132 | 4/1/2014 | |
| 13 | Evan Timothy Capel | MCR000009 | M | J | 1994 | NP(Snr) | 2123 | 1/1/2014 |
| 14 | Christi Hon Kah Seng | MCR004072 | M | 2120 | ||||
| 15 | Ahmad Maliki | MCR004073 | M | 2112 | ||||
| 16 | Azahari Md Noh | MCR004074 | M | 1969 | 2101 | |||
| 17 | Fong Yit San | MCR000013 | M | J | 1994 | NP(Snr) | 2100 | 4/1/2014 |
| 18 | Ng Tze Han | MCR000011 | M | 1981 | NP(Snr) | 2088 | 1/1/2014 | |
| 19 | Lim Zhuo Ren | MCR000012 | M | 1992 | NP(Snr) | 2069 | 10/1/2013 | |
| 20 | Ng Ek Teong | MCR004075 | M | 2069 | ||||
| 21 | Sumant Subramaniam | MCR000014 | M | 1993 | NP(Snr) | 2065 | 4/1/2014 | |
| 22 | Collin Madhavan | MCR004076 | M | 1959 | 2061 | |||
| 23 | Wong Jianwen | MCR000010 | M | J | 1995 | NP(Snr) | 2048 | 1/1/2014 |
| 24 | Lim Tse Pin | MCR004078 | M | 1975 | 2032 | |||
| 25 | Aron Teh Eu Wen | MCR000017 | M | J | 1998 | NP(Snr) | 2015 | 7/1/2013 |
| 26 | Eric Cheah | MCR004079 | M | 2015 | 1/1/2014 | |||
| 27 | Jimmy Liew Chee-Meng | MCR000016 | M | 1958 | NP(Snr) | 2015 | 4/1/2014 | |
| 28 | Ahmad Fadzil Nayan | MCR000015 | M | 1987 | NP(Jnr) | 2006 | 4/1/2014 | |
| 29 | Yeap Eng Chiam | MCR004080 | M | J | 1995 | NP(Snr) | 2002 | 1/1/2014 |
| 30 | Marcus Chan | MCR000019 | M | 1984 | NP(Snr) | 1998 | 1/1/2014 | |
| 31 | Chia Soon-Keat | MCR004081 | M | 1994 | ||||
| 32 | Anas Nazreen Bakri | MCR004082 | M | 1991 | NP(Snr) | 1984 | ||
| 33 | Nik Ahmad Farouqi Nik Abdul Aziz | MCR000018 | M | 1982 | 1979 | 4/1/2014 | ||
| 34 | Muhd Syakir Shazmeer Azhar | MCR000025 | M | J | 1994 | NP(Jnr) | 1964 | 1/1/2014 |
| 35 | Ng Ee Vern | MCR000021 | M | 1960 | 10/1/2013 | |||
| 36 | Zaidan Zulkipli | MCR000023 | M | 1984 | 1960 | 1/1/2014 | ||
| 37 | Anthony Liong Ing Kiat | MCR000026 | M | 1977 | 1954 | 1/1/2014 | ||
| 38 | Edward Lee Kim Han | MCR004084 | M | 1993 | NP(Snr) | 1954 | ||
| 39 | Mohd Saprin Sabri | MCR000034 | M | 1972 | 1950 | 4/1/2014 | ||
| 40 | Soon Wai Cheong | MCR004086 | M | 1988 | NP(Jnr) | 1947 | ||
| 41 | Mohd Kamal Abdullah | MCR004087 | M | 1946 | ||||
| 42 | Muhd Nabil Azman Hisham | MCR000027 | M | J | 1994 | NP(Snr) | 1933 | 4/1/2014 |
| 43 | Asrul Sharaff Omar | MCR004088 | M | 1971 | 1930 | |||
| 44 | Nor Ilhamuddin Shaikh Ali | MCR000030 | M | 1974 | 1929 | 4/1/2014 | ||
| 45 | Abdul Sahim Wising | MCR000022 | M | 1978 | 1927 | 4/1/2014 | ||
| 46 | Zarul Shazwan Zullkafli | MCR004089 | M | 1989 | NP(Snr) | 1927 | ||
| 47 | Kamalarifin Wahiduddin | MCR000028 | M | 1972 | 1925 | 10/1/2013 | ||
| 48 | Leong Mun Wan | MCR000029 | M | 1978 | NP(Snr) | 1924 | 10/1/2013 | |
| 49 | Muhd Syazwan Zulkifli | MCR000053 | M | 1991 | 1922 | 4/1/2014 | ||
| 50 | Tan Ken Wei | MCR004090 | M | 1992 | NP(Jnr) | 1922 | ||
| 51 | Abdullah Che Hassan | MCR000031 | M | 1984 | NP(Snr) | 1921 | 4/1/2014 | |
| 52 | Tan Khai Boon | MCR000033 | M | 1982 | 1920 | 1/1/2014 | ||
| 53 | Kamaluddin Yusof | MCR000024 | M | 1967 | 1918 | 1/1/2014 | ||
| 54 | Ismail Ahmad | MCR000041 | M | 1963 | NP(Vet) | 1910 | 4/1/2014 | |
| 55 | Looi Xin Hao | MCR000037 | M | 1988 | 1907 | 4/1/2014 | ||
| 56 | Abdul Shukor A Rajah | MCR000035 | M | 1906 | 1/1/2014 | |||
| 57 | Mohd Khair Wahiduddin | MCR004091 | M | 1905 | ||||
| 58 | Elgin Lee Kah Meng | MCR000032 | M | J | 1996 | NP(Jnr) | 1901 | 1/1/2014 |
| 59 | Loo Swee Leong | MCR004085 | M | 1983 | 1900 | 1/1/2014 | ||
| 60 | Soh Zee Wee | MCR004092 | M | 1899 | ||||
| 61 | Masrin Erowan | MCR000055 | M | 1980 | 1892 | 4/1/2014 | ||
| 62 | Lye Lik Zang | MCR000020 | M | J | 2004 | NP(Jnr) | 1888 | 4/1/2014 |
| 63 | Ooi Li Tao | MCR000049 | M | 1980 | 1881 | 1/1/2014 | ||
| 64 | Lim Chin Lee | MCR004093 | M | 1977 | 1878 | |||
| 65 | Mark Siew Kit-Tze | MCR000065 | M | 1993 | NP(Jnr) | 1878 | 4/1/2014 | |
| 66 | Hassan Ahmad | MCR000040 | M | 1875 | 7/1/2013 | |||
| 67 | Khoo Chang Gee | MCR000059 | M | 1985 | 1874 | 1/1/2014 | ||
| 68 | Faizal Andin | MCR000042 | M | 1985 | 1871 | 7/1/2013 | ||
| 69 | Law Zhe Kang | MCR004094 | M | 1982 | NP(Snr) | 1867 | ||
| 70 | Wong Yinn Long | MCR000074 | M | J | 2002 | NP(Jnr) | 1866 | 1/1/2014 |
| 71 | Muhd Tariq Amru | MCR004095 | M | 1992 | NP(Jnr) | 1865 | ||
| 72 | Allan Umadhay | MCR004096 | M | 1862 | ||||
| 73 | Gregory Lau | MCR000045 | M | 1964 | NP(Snr) | 1862 | 10/1/2013 | |
| 74 | Kaushal Khandhar | MCR004097 | M | 1990 | NP(Snr) | 1862 | ||
| 75 | Tan Jun Feng | MCR004100 | M | J | 1996 | NP(Jnr) | 1862 | |
| 76 | Cheah Eu Gene | MCR004098 | M | 1971 | 1857 | |||
| 77 | Muhd Izz Saifuddin | MCR004099 | M | 1993 | NP(Snr) | 1857 | ||
| 78 | Dr. Wahid Karim | MCR004101 | M | 1853 | ||||
| 79 | Mohd Faizal Roslan | MCR000044 | M | J | 1998 | NP(Jnr) | 1853 | 4/1/2014 |
| 80 | Thaw Chee Yin | MCR004102 | M | 1982 | 1852 | |||
| 81 | Abdul Haq Mohd | MCR000051 | M | 1851 | 7/1/2013 | |||
| 82 | Gerald Soh Han Loong | MCR004103 | M | 1985 | NP(Jnr) | 1851 | ||
| 83 | Ooi Zhi Yang | MCR000047 | M | J | 1999 | NP(Jnr) | 1851 | 4/1/2014 |
| 84 | Sit Seng Yaw | MCR004104 | M | 1975 | 1851 | |||
| 85 | Aram Varahram | MCR004105 | M | 1850 | ||||
| 86 | Abel Yap Jinwei | MCR000052 | M | 1989 | NP(Jnr) | 1849 | 7/1/2013 | |
| 87 | Cheah Cheok Fung | MCR000064 | M | 1982 | 1848 | 1/1/2014 | ||
| 88 | Fariz Shafruddin | MCR000056 | M | 1987 | NP(Snr) | 1846 | 7/1/2013 | |
| 89 | Hermanu Latif Darinowijoyo | MCR000058 | M | 1953 | 1846 | 4/1/2014 | ||
| 90 | Chek Kin Keuw | MCR000054 | M | 1990 | 1844 | 4/1/2014 | ||
| 91 | Mohd Ilyas Awang Abdul Hamid | MCR000057 | M | 1844 | 10/1/2013 | |||
| 92 | Amri Ibni Hajar | MCR000071 | M | 1973 | 1842 | 4/1/2014 | ||
| 93 | Mohd Salahuddin Mohd Salleh | MCR004106 | M | 1980 | 1841 | |||
| 94 | Fong Yit Ho | MCR000063 | M | 1993 | NP(Jnr) | 1840 | 4/1/2014 | |
| 95 | Dilwen Ding Tze How | MCR000152 | M | J | 1998 | NP(Jnr) | 1839 | 4/1/2014 |
| 96 | Johan Iskandar Foudzi | MCR004107 | M | 1987 | NP(Jnr) | 1839 | ||
| 97 | Sulaiman Jamal | MCR000061 | M | 1835 | 10/1/2013 | |||
| 98 | Roshan Singh Ajeet Singh | MCR000048 | M | J | 1997 | NP(Snr) | 1832 | 1/1/2014 |
| 99 | Al-Kamil Kamin | MCR000043 | M | 1981 | 1827 | 4/1/2014 | ||
| 100 | Abdul Mu'izz Bakhir | MCR000099 | M | J | 1820 | 1/1/2014 |
